Trends as of 24-May-2022 at 3:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-May-2022 3:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 65.6 | 0.0 | 0.0 | WNW | 69 | 55.2 | 30.263 | 0.00 |
5 minutes ago | 65.7 | 0.0 | 0.0 | WNW | 68 | 54.8 | 30.265 | 0.00 |
10 minutes ago | 65.8 | 0.0 | 1.2 | WNW | 67 | 54.6 | 30.268 | 0.00 |
15 minutes ago | 66.0 | 0.0 | 0.0 | WNW | 69 | 55.5 | 30.267 | 0.00 |
20 minutes ago | 66.0 | 1.2 | 6.9 | WNW | 68 | 55.2 | 30.262 | 0.00 |
30 minutes ago | 66.1 | 0.0 | 1.2 | N | 66 | 54.4 | 30.262 | 0.00 |
45 minutes ago | 66.1 | 0.0 | 0.0 | NNW | 69 | 55.6 | 30.265 | 0.00 |
60 minutes ago | 66.0 | 0.0 | 0.0 | NW | 69 | 55.5 | 30.266 | 0.00 |
75 minutes ago | 66.5 | 0.0 | 0.0 | NE | 69 | 56.0 | 30.265 | 0.00 |
90 minutes ago | 67.1 | 0.0 | 0.0 | N | 66 | 55.4 | 30.260 | 0.00 |
105 minutes ago | 68.3 | 1.2 | 2.3 | N | 65 | 56.1 | 30.260 | 0.00 |
120 minutes ago | 68.0 | 0.0 | 0.0 | WNW | 67 | 56.6 | 30.260 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 22-May-2022 7:46pm |
Yest. | 0.00 in | Week | 1.12 in over last 7 days. |
Month | 3.74 in (2 rain days this month) | Month | 5.26 in last month. |
Year | 16.03 in ( 45 rain days this year) | Year | 10.52 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.3 °F at 1:18pm | Max > 86 °F | 3 days |
Yest. | 69.9 °F at 3:00pm | Max > 77 °F | 12 days |
Month | 92.8 °F on 21-May-2022 | Warmest day | 79.2 °F on 22-May-2022 |
Year | 92.8 °F on 21-May-2022 | Warmest night | 73.2 °F on 22-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.3 °F at 5:19am | Min < 32 °F | 1 day |
Yest. | 52.3 °F at 3:59am | Min < 5 °F | 0 days |
Month | 29.1 °F on 01-May-2022 | Coldest day | 46.0 °F on 07-May-2022 |
Year | -2.9 °F on 22-Jan-2022 | Coldest night | 43.2 °F on 01-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.211 inHg at 4:46am | Today | 52.3 °F at 5:19am |
Yest. | 30.166 inHg at 12:14am | Yest. | 52.3 °F at 3:59am |
Month | 29.524 inHg on 16-May-2022 | Month | 29.1 °F on 01-May-2022 |
Year | 29.016 inHg on 17-Jan-2022 | Year | -2.9 °F on 22-Jan-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph W at 2:44pm | |
Yest. | 10.4 mph at 7:45am | |
Month | 15.0 mph on 17-May-2022 | |
Year | 22.0 mph on 19-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.8 mph WNW at 2:44pm | |
Yest. | 4.1 mph at 7:46am | |
Month | 6.4 mph on 17-May-2022 | |
Year | 10.2 mph on 07-Mar-2022 | |
WIND RUN | ||
Today | 0.17 miles | |
Month | 84.58 miles | |
Year | 666.60 miles |