Trends as of 08-Apr-2025 at 10:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Apr-2025 10:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 32.1 | 0.0 | 1.2 | WSW | 50 | 15.6 | 30.064 | 0.01 |
5 minutes ago | 32.3 | 0.0 | 1.2 | ESE | 49 | 15.3 | 30.063 | 0.01 |
10 minutes ago | 32.5 | 0.0 | 0.0 | E | 49 | 15.4 | 30.061 | 0.01 |
15 minutes ago | 32.6 | 0.0 | 0.0 | E | 49 | 15.5 | 30.059 | 0.01 |
20 minutes ago | 32.7 | 0.0 | 3.5 | SW | 49 | 15.6 | 30.056 | 0.01 |
30 minutes ago | 33.0 | 0.0 | 0.0 | N | 48 | 15.4 | 30.053 | 0.01 |
45 minutes ago | 33.3 | 1.2 | 3.5 | NE | 48 | 15.7 | 30.046 | 0.01 |
60 minutes ago | 33.7 | 0.0 | 0.0 | N | 47 | 15.6 | 30.033 | 0.01 |
75 minutes ago | 34.1 | 2.3 | 5.8 | N | 46 | 15.5 | 30.019 | 0.01 |
90 minutes ago | 34.8 | 1.2 | 3.5 | E | 45 | 15.6 | 30.009 | 0.01 |
105 minutes ago | 35.5 | 2.3 | 8.1 | NE | 43 | 15.1 | 29.994 | 0.01 |
120 minutes ago | 36.0 | 2.3 | 3.5 | ENE | 42 | 15.1 | 29.977 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 08-Apr-2025 12:49pm |
Yest. | 0.03 in | Week | 1.15 in over last 7 days. |
Month | 1.16 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 2.79 in ( 20 rain days this year) | Year | 6.21 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.1 °F at 4:57pm | Max > 86 °F | 0 days |
Yest. | 43.0 °F at 12:01am | Max > 77 °F | 0 days |
Month | 64.0 °F on 04-Apr-2025 | Warmest day | 57.7 °F on 04-Apr-2025 |
Year | 79.5 °F on 29-Mar-2025 | Warmest night | 55.4 °F on 05-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.5 °F at 7:05am | Min < 32 °F | 2 days |
Yest. | 36.1 °F at 6:57am | Min < 5 °F | 0 days |
Month | 29.5 °F on 08-Apr-2025 | Coldest day | 36.9 °F on 08-Apr-2025 |
Year | -9.6 °F on 22-Jan-2025 | Coldest night | 37.4 °F on 02-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.624 inHg at 12:23am | Today | 26.1 °F at 7:33am |
Yest. | 29.614 inHg at 11:27pm | Yest. | 36.1 °F at 6:57am |
Month | 29.613 inHg on 07-Apr-2025 | Month | 26.1 °F on 08-Apr-2025 |
Year | 29.040 inHg on 16-Feb-2025 | Year | -9.6 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph W at 8:31am | |
Yest. | 5.0 mph at 4:03am | |
Month | 15.0 mph on 05-Apr-2025 | |
Year | 24.0 mph on 29-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.7 mph NE at 11:02am | |
Yest. | 2.3 mph at 12:03am | |
Month | 7.7 mph on 08-Apr-2025 | |
Year | 9.4 mph on 29-Jan-2025 | |
WIND RUN | ||
Today | 23.15 miles | |
Month | 58.80 miles | |
Year | 419.56 miles |