Trends as of 20-Oct-2025 at 6:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Oct-2025 6:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 29.899 | 0.00 |
5 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 29.898 | 0.00 |
10 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 29.896 | 0.00 |
15 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 29.894 | 0.00 |
20 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 29.893 | 0.00 |
30 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 29.894 | 0.00 |
45 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 29.887 | 0.00 |
60 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 29.887 | 0.00 |
75 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 29.880 | 0.00 |
90 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 29.879 | 0.00 |
105 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 29.877 | 0.00 |
120 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 29.870 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 24 days since last rain on 25-Sep-2025 4:54pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.02 in last month. |
Year | 16.87 in ( 76 rain days this year) | Year | 19.27 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 61.2 °F at 12:00am | Max > 77 °F | 1 day |
Month | 83.3 °F on 04-Oct-2025 | Warmest day | 70.7 °F on 01-Oct-2025 |
Year | 100.2 °F on 23-Jun-2025 | Warmest night | 70.3 °F on 01-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.4 °F at 11:47am | Min < 32 °F | 0 days |
Yest. | 61.1 °F at 2:31am | Min < 5 °F | 0 days |
Month | 37.4 °F on 02-Oct-2025 | Coldest day | 53.4 °F on 20-Oct-2025 |
Year | -9.6 °F on 22-Jan-2025 | Coldest night | 47.5 °F on 02-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.601 inHg at 12:14am | Today | 51.4 °F at 11:45am |
Yest. | 29.611 inHg at 11:57pm | Yest. | 61.1 °F at 2:31am |
Month | 29.601 inHg on 20-Oct-2025 | Month | 37.4 °F on 02-Oct-2025 |
Year | 29.040 inHg on 16-Feb-2025 | Year | -9.6 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph N at 11:22am | |
Yest. | 0.0 mph at 11:22am | |
Month | 6.0 mph on 03-Oct-2025 | |
Year | 24.0 mph on 29-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph N at 11:22am | |
Yest. | 0.0 mph at 11:22am | |
Month | 2.5 mph on 01-Oct-2025 | |
Year | 9.4 mph on 29-Jan-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 1.61 miles | |
Year | 669.53 miles |