Trends as of 04-Nov-2025 at 7:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Nov-2025 7:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 30.108 | 0.00 |
| 5 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 30.108 | 0.00 |
| 10 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 30.111 | 0.00 |
| 15 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 30.102 | 0.00 |
| 20 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 30.099 | 0.00 |
| 30 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 30.094 | 0.00 |
| 45 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 30.083 | 0.00 |
| 60 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 30.072 | 0.00 |
| 75 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 30.063 | 0.00 |
| 90 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 30.057 | 0.00 |
| 105 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 30.052 | 0.00 |
| 120 minutes ago | 51.4 | 0.0 | 0.0 | N | 3 | -27.2 | 30.046 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 37 days since last rain on 25-Sep-2025 4:54pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 16.87 in ( 76 rain days this year) | Year | 19.30 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 51.4 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 51.4 °F on 01-Nov-2025 | Warmest day | 51.4 °F on 01-Nov-2025 |
| Year | 100.2 °F on 23-Jun-2025 | Warmest night | 51.4 °F on 01-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.4 °F at 2:35am | Min < 32 °F | 0 days |
| Yest. | 51.4 °F at 2:31am | Min < 5 °F | 0 days |
| Month | 51.4 °F on 04-Nov-2025 | Coldest day | 51.4 °F on 03-Nov-2025 |
| Year | -9.6 °F on 22-Jan-2025 | Coldest night | 51.4 °F on 04-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.953 inHg at 12:02am | Today | 51.4 °F at 2:35am |
| Yest. | 29.851 inHg at 4:00pm | Yest. | 51.4 °F at 2:31am |
| Month | 29.695 inHg on 01-Nov-2025 | Month | 51.4 °F on 04-Nov-2025 |
| Year | 29.040 inHg on 16-Feb-2025 | Year | -9.6 °F on 22-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph N at 11:22am | |
| Yest. | 0.0 mph at 11:22am | |
| Month | 0.0 mph on 01-Nov-2025 | |
| Year | 24.0 mph on 29-Jan-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph N at 11:22am | |
| Yest. | 0.0 mph at 11:22am | |
| Month | 0.0 mph on 01-Nov-2025 | |
| Year | 9.4 mph on 29-Jan-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 669.53 miles | |


