Trends as of 21-Apr-2025 at 9:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2025 9:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.0 | 1.2 | 3.5 | NE | 59 | 45.6 | 29.989 | 0.00 |
5 minutes ago | 60.0 | 0.0 | 0.0 | SW | 58 | 45.2 | 29.987 | 0.00 |
10 minutes ago | 60.0 | 0.0 | 0.0 | SW | 56 | 44.3 | 29.991 | 0.00 |
15 minutes ago | 60.1 | 0.0 | 0.0 | W | 55 | 43.9 | 29.993 | 0.00 |
20 minutes ago | 60.1 | 0.0 | 1.2 | SSW | 55 | 43.9 | 29.993 | 0.00 |
30 minutes ago | 60.2 | 0.0 | 0.0 | WSW | 58 | 45.4 | 29.991 | 0.00 |
45 minutes ago | 60.2 | 0.0 | 0.0 | WSW | 55 | 43.9 | 29.995 | 0.00 |
60 minutes ago | 60.1 | 0.0 | 1.2 | SW | 54 | 43.4 | 29.993 | 0.00 |
75 minutes ago | 60.2 | 0.0 | 0.0 | WNW | 51 | 42.0 | 29.998 | 0.00 |
90 minutes ago | 60.2 | 0.0 | 2.3 | SW | 51 | 42.0 | 30.006 | 0.00 |
105 minutes ago | 60.4 | 0.0 | 0.0 | WNW | 51 | 42.2 | 30.006 | 0.00 |
120 minutes ago | 60.8 | 0.0 | 0.0 | W | 50 | 42.0 | 30.007 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 19-Apr-2025 4:45pm |
Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
Month | 1.64 in (1 rain day this month) | Month | 0.36 in last month. |
Year | 3.27 in ( 25 rain days this year) | Year | 7.32 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.8 °F at 4:01pm | Max > 86 °F | 1 day |
Yest. | 69.8 °F at 12:50am | Max > 77 °F | 1 day |
Month | 88.3 °F on 19-Apr-2025 | Warmest day | 74.3 °F on 19-Apr-2025 |
Year | 88.3 °F on 19-Apr-2025 | Warmest night | 66.9 °F on 20-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.1 °F at 4:16am | Min < 32 °F | 5 days |
Yest. | 41.3 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 22.3 °F on 09-Apr-2025 | Coldest day | 36.9 °F on 08-Apr-2025 |
Year | -9.6 °F on 22-Jan-2025 | Coldest night | 31.5 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.986 inHg at 9:32pm | Today | 36.1 °F at 4:16am |
Yest. | 29.985 inHg at 12:00am | Yest. | 41.3 °F at 11:57pm |
Month | 29.438 inHg on 15-Apr-2025 | Month | 22.3 °F on 09-Apr-2025 |
Year | 29.040 inHg on 16-Feb-2025 | Year | -9.6 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph WNW at 7:20pm | |
Yest. | 13.0 mph at 3:16pm | |
Month | 18.1 mph on 16-Apr-2025 | |
Year | 24.0 mph on 29-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.8 mph ESE at 4:41pm | |
Yest. | 5.8 mph at 2:31am | |
Month | 7.7 mph on 08-Apr-2025 | |
Year | 9.4 mph on 29-Jan-2025 | |
WIND RUN | ||
Today | 1.38 miles | |
Month | 141.33 miles | |
Year | 502.09 miles |