Trends as of 23-Aug-2024 at 1:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Aug-2024 1:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 76.4 | 0.0 | 1.2 | WNW | 56 | 59.5 | 30.284 | 0.00 |
5 minutes ago | 76.1 | 0.0 | 0.0 | W | 57 | 59.8 | 30.283 | 0.00 |
10 minutes ago | 75.9 | 0.0 | 0.0 | W | 59 | 60.6 | 30.287 | 0.00 |
15 minutes ago | 75.4 | 0.0 | 0.0 | W | 58 | 59.6 | 30.289 | 0.00 |
20 minutes ago | 75.2 | 0.0 | 1.2 | W | 64 | 62.2 | 30.291 | 0.00 |
30 minutes ago | 74.7 | 0.0 | 0.0 | W | 60 | 59.9 | 30.291 | 0.00 |
45 minutes ago | 73.8 | 0.0 | 0.0 | W | 65 | 61.3 | 30.295 | 0.00 |
60 minutes ago | 73.2 | 0.0 | 0.0 | NW | 70 | 62.8 | 30.300 | 0.00 |
75 minutes ago | 71.7 | 0.0 | 1.2 | NW | 68 | 60.6 | 30.307 | 0.00 |
90 minutes ago | 70.1 | 0.0 | 0.0 | NW | 74 | 61.4 | 30.310 | 0.00 |
105 minutes ago | 68.1 | 0.0 | 1.2 | NW | 77 | 60.6 | 30.315 | 0.00 |
120 minutes ago | 66.7 | 0.0 | 0.0 | NW | 81 | 60.7 | 30.323 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 20-Aug-2024 2:00am |
Yest. | 0.00 in | Week | 0.65 in over last 7 days. |
Month | 3.17 in (10 rain days this month) | Month | 1.55 in last month. |
Year | 17.09 in ( 96 rain days this year) | Year | 19.29 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 76.4 °F at 1:18pm | Max > 86 °F | 8 days |
Yest. | 77.8 °F at 5:00pm | Max > 77 °F | 14 days |
Month | 95.2 °F on 01-Aug-2024 | Warmest day | 82.6 °F on 01-Aug-2024 |
Year | 98.1 °F on 16-Jul-2024 | Warmest night | 76.1 °F on 02-Aug-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.6 °F at 4:39am | Min < 32 °F | 0 days |
Yest. | 48.3 °F at 6:37am | Min < 5 °F | 0 days |
Month | 48.4 °F on 22-Aug-2024 | Coldest day | 65.3 °F on 22-Aug-2024 |
Year | 5.5 °F on 20-Jan-2024 | Coldest night | 55.6 °F on 22-Aug-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.253 inHg at 12:01am | Today | 50.6 °F at 4:39am |
Yest. | 30.154 inHg at 12:01am | Yest. | 48.3 °F at 6:37am |
Month | 29.613 inHg on 09-Aug-2024 | Month | 48.4 °F on 22-Aug-2024 |
Year | 29.182 inHg on 12-Apr-2024 | Year | 5.5 °F on 20-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph N at 9:44am | |
Yest. | 4.0 mph at 10:23am | |
Month | 11.0 mph on 09-Aug-2024 | |
Year | 23.0 mph on 28-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.1 mph NW at 11:33am | |
Yest. | 1.5 mph at 3:14pm | |
Month | 4.3 mph on 10-Aug-2024 | |
Year | 11.0 mph on 11-Mar-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 13.00 miles | |
Year | 617.89 miles |