Trends as of 07-Feb-2023 at 5:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Feb-2023 5:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 40.4 | 0.0 | 0.0 | WSW | 66 | 30.0 | 30.134 | 0.00 |
5 minutes ago | 40.7 | 0.0 | 0.0 | SW | 65 | 29.8 | 30.130 | 0.00 |
10 minutes ago | 40.8 | 0.0 | 0.0 | WSW | 65 | 29.9 | 30.128 | 0.00 |
15 minutes ago | 40.9 | 0.0 | 0.0 | WSW | 65 | 30.0 | 30.133 | 0.00 |
20 minutes ago | 41.0 | 0.0 | 0.0 | WSW | 64 | 29.7 | 30.128 | 0.00 |
30 minutes ago | 41.4 | 0.0 | 1.2 | WSW | 64 | 30.1 | 30.127 | 0.00 |
45 minutes ago | 41.9 | 0.0 | 0.0 | WSW | 62 | 29.8 | 30.132 | 0.00 |
60 minutes ago | 42.3 | 1.2 | 2.3 | WNW | 61 | 29.8 | 30.124 | 0.00 |
75 minutes ago | 42.7 | 0.0 | 0.0 | WNW | 62 | 30.6 | 30.131 | 0.00 |
90 minutes ago | 43.3 | 0.0 | 2.3 | WSW | 61 | 30.7 | 30.148 | 0.00 |
105 minutes ago | 43.5 | 0.0 | 0.0 | WSW | 60 | 30.5 | 30.146 | 0.00 |
120 minutes ago | 43.6 | 0.0 | 1.2 | SW | 59 | 30.2 | 30.155 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 05-Feb-2023 1:39pm |
Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.49 in last month. |
Year | 1.48 in ( 10 rain days this year) | Year | 2.39 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.4 °F at 2:15pm | Max > 86 °F | 0 days |
Yest. | 41.1 °F at 9:52am | Max > 77 °F | 0 days |
Month | 51.8 °F on 05-Feb-2023 | Warmest day | 36.9 °F on 06-Feb-2023 |
Year | 60.3 °F on 04-Jan-2023 | Warmest night | 35.1 °F on 06-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.5 °F at 6:12am | Min < 32 °F | 7 days |
Yest. | 25.3 °F at 11:57pm | Min < 5 °F | 1 day |
Month | 1.9 °F on 04-Feb-2023 | Coldest day | 14.5 °F on 04-Feb-2023 |
Year | 1.9 °F on 04-Feb-2023 | Coldest night | 8.1 °F on 04-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.122 inHg at 4:07pm | Today | 17.5 °F at 6:12am |
Yest. | 29.945 inHg at 4:47am | Yest. | 25.3 °F at 11:57pm |
Month | 29.846 inHg on 02-Feb-2023 | Month | -3.1 °F on 04-Feb-2023 |
Year | 29.474 inHg on 26-Jan-2023 | Year | -3.1 °F on 04-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph WNW at 11:29am | |
Yest. | 9.2 mph at 9:47am | |
Month | 18.1 mph on 03-Feb-2023 | |
Year | 18.1 mph on 03-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.1 mph W at 12:28pm | |
Yest. | 3.6 mph at 1:22pm | |
Month | 9.4 mph on 03-Feb-2023 | |
Year | 9.4 mph on 03-Feb-2023 | |
WIND RUN | ||
Today | 2.41 miles | |
Month | 55.08 miles | |
Year | 111.32 miles |