Trends as of 08-Dec-2023 at 4:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Dec-2023 4:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.2 | 0.0 | 0.0 | W | 70 | 36.0 | 30.105 | 0.00 |
5 minutes ago | 45.7 | 0.0 | 0.0 | W | 69 | 36.1 | 30.109 | 0.00 |
10 minutes ago | 46.1 | 0.0 | 0.0 | W | 68 | 36.1 | 30.111 | 0.00 |
15 minutes ago | 46.4 | 0.0 | 0.0 | W | 67 | 36.0 | 30.109 | 0.00 |
20 minutes ago | 46.7 | 0.0 | 0.0 | W | 67 | 36.4 | 30.105 | 0.00 |
30 minutes ago | 47.3 | 0.0 | 1.2 | W | 66 | 36.5 | 30.101 | 0.00 |
45 minutes ago | 47.9 | 0.0 | 0.0 | W | 65 | 36.7 | 30.099 | 0.00 |
60 minutes ago | 48.9 | 0.0 | 0.0 | WSW | 62 | 36.4 | 30.092 | 0.00 |
75 minutes ago | 49.5 | 0.0 | 0.0 | WNW | 61 | 36.6 | 30.082 | 0.00 |
90 minutes ago | 50.0 | 0.0 | 0.0 | W | 61 | 37.1 | 30.077 | 0.00 |
105 minutes ago | 50.1 | 0.0 | 0.0 | WSW | 61 | 37.2 | 30.081 | 0.00 |
120 minutes ago | 50.0 | 1.2 | 3.5 | W | 60 | 36.7 | 30.083 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 07-Dec-2023 2:19pm |
Yest. | 0.03 in | Week | 0.18 in over last 7 days. |
Month | 0.18 in (6 rain days this month) | Month | 0.01 in last month. |
Year | 29.02 in ( 116 rain days this year) | Year | 34.19 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.1 °F at 2:49pm | Max > 86 °F | 0 days |
Yest. | 36.0 °F at 8:10pm | Max > 77 °F | 0 days |
Month | 52.0 °F on 02-Dec-2023 | Warmest day | 46.8 °F on 02-Dec-2023 |
Year | 96.1 °F on 02-Jun-2023 | Warmest night | 44.1 °F on 04-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 35.4 °F at 5:23am | Min < 32 °F | 3 days |
Yest. | 29.4 °F at 5:11am | Min < 5 °F | 0 days |
Month | 26.4 °F on 01-Dec-2023 | Coldest day | 33.4 °F on 07-Dec-2023 |
Year | 1.9 °F on 04-Feb-2023 | Coldest night | 31.3 °F on 07-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.056 inHg at 12:18am | Today | 35.4 °F at 5:23am |
Yest. | 29.944 inHg at 2:05pm | Yest. | 29.4 °F at 5:11am |
Month | 29.636 inHg on 03-Dec-2023 | Month | 26.4 °F on 01-Dec-2023 |
Year | 29.158 inHg on 01-May-2023 | Year | -3.1 °F on 04-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph WNW at 2:19pm | |
Yest. | 4.9 mph at 12:10am | |
Month | 10.0 mph on 04-Dec-2023 | |
Year | 21.0 mph on 01-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.4 mph WNW at 2:46pm | |
Yest. | 1.3 mph at 12:44pm | |
Month | 9.0 mph on 04-Dec-2023 | |
Year | 10.7 mph on 20-Feb-2023 | |
WIND RUN | ||
Today | 0.34 miles | |
Month | 6.55 miles | |
Year | 902.75 miles |