Trends as of 15-Jul-2025 at 4:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jul-2025 4:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.4 | 0.0 | 0.0 | N | 3 | -14.3 | 30.007 | 0.00 |
5 minutes ago | 70.4 | 0.0 | 0.0 | N | 3 | -14.3 | 30.009 | 0.00 |
10 minutes ago | 70.4 | 0.0 | 0.0 | N | 3 | -14.3 | 30.011 | 0.00 |
15 minutes ago | 70.4 | 0.0 | 0.0 | N | 3 | -14.3 | 30.012 | 0.00 |
20 minutes ago | 70.4 | 0.0 | 0.0 | N | 3 | -14.3 | 30.011 | 0.00 |
30 minutes ago | 70.4 | 0.0 | 0.0 | N | 3 | -14.3 | 30.017 | 0.00 |
45 minutes ago | 70.4 | 0.0 | 0.0 | N | 3 | -14.3 | 30.022 | 0.00 |
60 minutes ago | 70.4 | 0.0 | 0.0 | N | 3 | -14.3 | 30.027 | 0.00 |
75 minutes ago | 70.4 | 0.0 | 0.0 | N | 3 | -14.3 | 30.030 | 0.00 |
90 minutes ago | 70.4 | 0.0 | 0.0 | N | 3 | -14.3 | 30.032 | 0.00 |
105 minutes ago | 70.4 | 0.0 | 0.0 | N | 3 | -14.3 | 30.034 | 0.00 |
120 minutes ago | 70.4 | 0.0 | 0.0 | N | 3 | -14.3 | 30.039 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 14-Jul-2025 7:22am |
Yest. | 0.78 in | Week | 0.79 in over last 7 days. |
Month | 0.83 in (2 rain days this month) | Month | 1.69 in last month. |
Year | 15.31 in ( 67 rain days this year) | Year | 11.11 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.4 °F at 2:31am | Max > 86 °F | 9 days |
Yest. | 76.8 °F at 1:35am | Max > 77 °F | 10 days |
Month | 94.6 °F on 11-Jul-2025 | Warmest day | 83.7 °F on 12-Jul-2025 |
Year | 100.2 °F on 23-Jun-2025 | Warmest night | 80.4 °F on 12-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 70.3 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 69.7 °F at 4:02am | Min < 5 °F | 0 days |
Month | 52.3 °F on 05-Jul-2025 | Coldest day | 59.2 °F on 03-Jul-2025 |
Year | -9.6 °F on 22-Jan-2025 | Coldest night | 59.2 °F on 04-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.007 inHg at 4:47pm | Today | 70.4 °F at 12:00am |
Yest. | 29.953 inHg at 2:47pm | Yest. | 69.7 °F at 4:02am |
Month | 29.751 inHg on 01-Jul-2025 | Month | 52.3 °F on 05-Jul-2025 |
Year | 29.040 inHg on 16-Feb-2025 | Year | -9.6 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NW at 1:59am | |
Yest. | 3.5 mph at 1:59am | |
Month | 8.1 mph on 10-Jul-2025 | |
Year | 24.0 mph on 29-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NW at 2:04am | |
Yest. | 1.2 mph at 2:04am | |
Month | 3.9 mph on 11-Jul-2025 | |
Year | 9.4 mph on 29-Jan-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 4.60 miles | |
Year | 644.00 miles |