Trends as of 25-Feb-2026 at 1:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Feb-2026 1:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.3 | 0.0 | 1.2 | N | 69 | 25.2 | 30.010 | 0.00 |
| 5 minutes ago | 34.3 | 0.0 | 1.2 | N | 69 | 25.2 | 30.010 | 0.00 |
| 10 minutes ago | 34.3 | 0.0 | 1.2 | N | 69 | 25.2 | 30.010 | 0.00 |
| 15 minutes ago | 34.3 | 0.0 | 1.2 | N | 69 | 25.2 | 30.010 | 0.00 |
| 20 minutes ago | 34.3 | 0.0 | 1.2 | N | 69 | 25.2 | 30.010 | 0.00 |
| 30 minutes ago | 34.3 | 0.0 | 1.2 | N | 69 | 25.2 | 30.010 | 0.00 |
| 45 minutes ago | 34.3 | 0.0 | 1.2 | N | 69 | 25.2 | 30.010 | 0.00 |
| 60 minutes ago | 34.3 | 0.0 | 1.2 | N | 69 | 25.2 | 30.010 | 0.00 |
| 75 minutes ago | 34.3 | 0.0 | 1.2 | N | 69 | 25.2 | 30.010 | 0.00 |
| 90 minutes ago | 34.3 | 0.0 | 1.2 | N | 69 | 25.2 | 30.010 | 0.00 |
| 105 minutes ago | 34.3 | 0.0 | 1.2 | N | 69 | 25.2 | 30.010 | 0.00 |
| 120 minutes ago | 34.3 | 0.0 | 1.2 | N | 69 | 25.2 | 30.010 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 17-Jan-2022 3:56pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.34 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.34 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 34.3 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 34.3 °F on 23-Feb-2026 | Warmest day | 34.3 °F on 24-Feb-2026 |
| Year | 34.3 °F on 23-Feb-2026 | Warmest night | 34.3 °F on 24-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.3 °F at 1:28pm | Min < 32 °F | 3 days |
| Yest. | 34.3 °F at 12:19pm | Min < 5 °F | 0 days |
| Month | 29.5 °F on 25-Feb-2026 | Coldest day | 32.2 °F on 23-Feb-2026 |
| Year | 29.5 °F on 25-Feb-2026 | Coldest night | 34.3 °F on 25-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.010 inHg at 1:28pm | Today | 34.3 °F at 1:28pm |
| Yest. | 30.010 inHg at 12:19pm | Yest. | 34.3 °F at 12:19pm |
| Month | 26.001 inHg on 23-Feb-2026 | Month | 29.5 °F on 25-Feb-2026 |
| Year | 26.001 inHg on 23-Feb-2026 | Year | 29.5 °F on 25-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 1.1 mph N | |
| Gust/hr | 1.2 mph | |
| WIND GUST HIGHS | ||
| Today | 1.2 mph W at 4:46am | |
| Yest. | 1.2 mph at 4:46am | |
| Month | 11.5 mph on 22-Feb-2026 | |
| Year | 11.5 mph on 22-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph W at 4:47am | |
| Yest. | 0.0 mph at 4:47am | |
| Month | 1.2 mph on 23-Feb-2026 | |
| Year | 1.2 mph on 23-Feb-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 102.93 miles | |
| Year | 102.93 miles | |


