Trends as of 01-Jun-2025 at 7:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Jun-2025 7:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.6 | 0.0 | 0.0 | W | 78 | 44.0 | 29.676 | 0.00 |
5 minutes ago | 50.5 | 0.0 | 1.2 | W | 77 | 43.6 | 29.677 | 0.00 |
10 minutes ago | 50.5 | 0.0 | 1.2 | W | 77 | 43.6 | 29.673 | 0.00 |
15 minutes ago | 50.4 | 0.0 | 2.3 | S | 76 | 43.1 | 29.670 | 0.00 |
20 minutes ago | 50.3 | 0.0 | 0.0 | SW | 74 | 42.3 | 29.668 | 0.00 |
30 minutes ago | 50.0 | 1.2 | 2.3 | S | 72 | 41.3 | 29.667 | 0.00 |
45 minutes ago | 49.7 | 0.0 | 0.0 | N | 71 | 40.7 | 29.662 | 0.00 |
60 minutes ago | 49.5 | 0.0 | 0.0 | NE | 70 | 40.1 | 29.657 | 0.00 |
75 minutes ago | 49.4 | 0.0 | 0.0 | NE | 70 | 40.0 | 29.647 | 0.00 |
90 minutes ago | 49.4 | 0.0 | 0.0 | NE | 70 | 40.0 | 29.645 | 0.00 |
105 minutes ago | 49.3 | 0.0 | 0.0 | NE | 71 | 40.3 | 29.642 | 0.00 |
120 minutes ago | 49.3 | 0.0 | 0.0 | NE | 71 | 40.3 | 29.637 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 31-May-2025 9:58am |
Yest. | 1.26 in | Week | 1.64 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 10.60 in ( 47 rain days this year) | Year | 8.92 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.6 °F at 6:50am | Max > 86 °F | 0 days |
Yest. | 61.5 °F at 12:00am | Max > 77 °F | 0 days |
Month | 50.6 °F on 01-Jun-2025 | Warmest day | -58.0 °F on 17-May-2025 |
Year | 88.3 °F on 19-Apr-2025 | Warmest night | 51.2 °F on 01-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.3 °F at 4:44am | Min < 32 °F | 0 days |
Yest. | 50.3 °F at 11:44pm | Min < 5 °F | 0 days |
Month | 49.3 °F on 01-Jun-2025 | Coldest day | 122.0 °F on 09-May-2025 |
Year | -9.6 °F on 22-Jan-2025 | Coldest night | 51.2 °F on 01-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.583 inHg at 12:33am | Today | 49.3 °F at 4:44am |
Yest. | 29.269 inHg at 4:57am | Yest. | 50.3 °F at 11:44pm |
Month | 29.583 inHg on 01-Jun-2025 | Month | 49.3 °F on 01-Jun-2025 |
Year | 29.040 inHg on 16-Feb-2025 | Year | -9.6 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph W at 12:08am | |
Yest. | 12.0 mph at 2:50pm | |
Month | 9.0 mph on 01-Jun-2025 | |
Year | 24.0 mph on 29-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.3 mph SW at 12:09am | |
Yest. | 4.5 mph at 2:32pm | |
Month | 1.7 mph on 01-Jun-2025 | |
Year | 9.4 mph on 29-Jan-2025 | |
WIND RUN | ||
Today | 0.13 miles | |
Month | 0.13 miles | |
Year | 618.72 miles |