Trends as of 31-Mar-2026 at 6:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Mar-2026 6:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 78.0 | 2.3 | 3.5 | SSE | 47 | 56.1 | 29.780 | 0.00 |
| 5 minutes ago | 78.0 | 2.3 | 3.5 | SSE | 47 | 56.1 | 29.780 | 0.00 |
| 10 minutes ago | 78.0 | 1.2 | 3.5 | SE | 46 | 55.5 | 29.780 | 0.00 |
| 15 minutes ago | 78.0 | 1.2 | 1.2 | ESE | 46 | 55.5 | 29.780 | 0.00 |
| 20 minutes ago | 78.0 | 1.2 | 1.2 | SE | 47 | 56.1 | 29.780 | 0.00 |
| 30 minutes ago | 78.0 | 1.2 | 1.2 | SE | 47 | 56.1 | 29.780 | 0.00 |
| 45 minutes ago | 78.0 | 2.3 | 2.3 | SW | 46 | 55.5 | 29.780 | 0.00 |
| 60 minutes ago | 78.0 | 3.5 | 5.8 | SE | 46 | 55.5 | 29.790 | 0.00 |
| 75 minutes ago | 78.0 | 1.2 | 1.2 | SSE | 46 | 55.5 | 29.800 | 0.00 |
| 90 minutes ago | 79.0 | 1.2 | 1.2 | SE | 46 | 56.5 | 29.810 | 0.00 |
| 105 minutes ago | 79.0 | 1.2 | 1.2 | SSE | 46 | 56.5 | 29.810 | 0.00 |
| 120 minutes ago | 80.0 | 1.2 | 1.2 | SE | 47 | 58.0 | 29.810 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 27-Mar-2026 3:48am |
| Yest. | 0.00 in | Week | 3.06 in over last 7 days. |
| Month | 8.49 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 8.49 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.0 °F at 3:41pm | Max > 86 °F | 0 days |
| Yest. | 71.0 °F at 2:29pm | Max > 77 °F | 2 days |
| Month | 81.0 °F on 10-Mar-2026 | Warmest day | 69.9 °F on 31-Mar-2026 |
| Year | 81.0 °F on 10-Mar-2026 | Warmest night | 62.4 °F on 31-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.0 °F at 4:59am | Min < 32 °F | 7 days |
| Yest. | 45.0 °F at 6:17am | Min < 5 °F | 0 days |
| Month | 18.0 °F on 18-Mar-2026 | Coldest day | 28.9 °F on 18-Mar-2026 |
| Year | 18.0 °F on 18-Mar-2026 | Coldest night | 25.5 °F on 18-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.780 inHg at 5:08pm | Today | 56.0 °F at 4:59am |
| Yest. | 29.950 inHg at 6:10pm | Yest. | 45.0 °F at 6:17am |
| Month | 29.149 inHg on 16-Mar-2026 | Month | 18.0 °F on 18-Mar-2026 |
| Year | 26.001 inHg on 23-Feb-2026 | Year | 18.0 °F on 18-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph S | |
| Gust | 2.0 mph S | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph SE at 4:53pm | |
| Yest. | 4.0 mph at 11:56am | |
| Month | 8.1 mph on 16-Mar-2026 | |
| Year | 11.5 mph on 22-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.0 mph SE at 1:22pm | |
| Yest. | 3.0 mph at 11:56am | |
| Month | 4.0 mph on 16-Mar-2026 | |
| Year | 4.0 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 12.08 miles | |
| Month | 261.63 miles | |
| Year | 261.63 miles | |


