Temperature Reports (°F)
Report for Year 2022
Data last updated 5/24/2022 3:35 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | --- | --- | --- | --- | 45.3 | 28.9 | 54.3 | 43.5 | 75.2 | 29.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | --- | --- | 40.9 | 5.7 | 51.2 | 28.8 | 55.3 | 34.9 | 66.3 | 48.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | --- | --- | 41.4 | 33.6 | 44.4 | 20.0 | 46.9 | 36.2 | 76.6 | 40.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | 33.9 | 19.8 | 39.8 | 12.0 | 54.1 | 35.0 | 70.3 | 50.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | 22.3 | 11.5 | 52.4 | 20.2 | 67.4 | 34.9 | 74.0 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | 31.9 | 9.6 | 73.9 | 38.8 | 62.8 | 45.8 | 54.9 | 50.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | --- | 41.1 | 17.6 | 66.3 | 41.3 | 51.3 | 45.8 | 50.5 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | 35.6 | 22.4 | 47.0 | 29.8 | 62.5 | 39.6 | 68.6 | 38.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | 49.6 | 17.8 | 36.4 | 31.9 | 51.1 | 40.7 | 78.1 | 32.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | 46.5 | 23.9 | 47.6 | 27.1 | 45.9 | 36.3 | 80.1 | 32.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | 53.6 | 20.4 | 59.8 | 23.4 | 68.3 | 27.9 | 82.5 | 35.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | 48.7 | 31.2 | 46.5 | 17.4 | 76.0 | 42.6 | 86.3 | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | 32.5 | 16.0 | 32.8 | 13.2 | 79.8 | 40.3 | 85.1 | 57.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | 25.2 | 6.2 | 56.9 | 18.2 | 80.6 | 41.1 | 81.1 | 61.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | 69.4 | 28.6 | 72.0 | 33.1 | 85.5 | 61.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | 44.5 | 3.2 | 72.7 | 32.8 | 64.7 | 41.9 | 82.7 | 52.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 37.3 | 26.7 | 56.8 | 39.4 | 61.6 | 41.3 | 48.6 | 28.3 | 75.8 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 33.5 | 12.7 | 59.1 | 18.5 | 75.8 | 38.8 | 50.5 | 23.6 | 71.9 | 41.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 44.8 | 12.7 | 36.7 | 18.5 | 77.1 | 49.5 | 48.8 | 33.0 | 77.5 | 53.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 36.1 | 16.1 | 42.9 | 12.2 | 51.4 | 40.7 | 60.8 | 34.4 | 83.6 | 49.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 21.0 | 3.1 | 63.2 | 22.6 | 62.9 | 29.3 | 64.4 | 35.3 | 92.9 | 58.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 25.4 | -2.9 | 58.4 | 31.3 | 55.9 | 37.7 | 67.2 | 38.5 | 91.0 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 31.2 | 13.5 | 59.7 | 29.4 | 52.7 | 31.8 | 70.4 | 43.3 | 69.9 | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 31.1 | 12.6 | 35.6 | 23.5 | 56.0 | 39.0 | 83.2 | 40.7 | 68.3 | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 35.7 | 18.5 | 40.2 | 25.2 | 54.2 | 38.6 | 71.0 | 47.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 24.6 | 6.2 | 25.3 | 23.9 | 48.5 | 37.4 | 58.7 | 48.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 29.4 | 0.5 | 46.0 | 24.3 | 38.9 | 23.9 | 48.5 | 37.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 32.7 | 17.2 | 37.0 | 22.6 | 28.6 | 18.5 | 54.5 | 29.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 20.1 | 3.2 | 38.8 | 21.1 | 61.8 | 25.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 14.0 | 2.4 | --- | --- | 68.2 | 27.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 31.3 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 44.8 | 63.2 | 77.1 | 83.2 | 92.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 29.9 | 42.6 | 53.3 | 61.7 | 76.2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 21.4 | 31.2 | 41.5 | 48.7 | 61.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 9.5 | 20.4 | 29.7 | 37.1 | 47.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -2.9 | 3.2 | 12.0 | 23.6 | 29.2 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.