Temperature Reports (°F)
Report for Year 2023
Data last updated 12/8/2023 4:40 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | --- | --- | --- | --- | --- | --- | --- | --- | 59.4 | 42.1 | 94.6 | 45.9 | --- | --- | 79.5 | 54.5 | 80.5 | 46.1 | 80.7 | 54.0 | 44.7 | 27.6 | 42.9 | 26.5 |
2 | --- | --- | --- | --- | --- | --- | --- | --- | 55.9 | 39.8 | 96.0 | 53.7 | --- | --- | 83.7 | 48.7 | 82.3 | 49.5 | 81.0 | 53.0 | 47.6 | 23.6 | 52.0 | 39.9 |
3 | --- | --- | --- | --- | --- | --- | --- | --- | 54.4 | 40.4 | 85.2 | 60.2 | --- | --- | 81.3 | 56.6 | 89.1 | 58.6 | 84.3 | 54.2 | 58.5 | 26.8 | 44.0 | 41.6 |
4 | --- | --- | --- | --- | --- | --- | --- | --- | 62.9 | 44.1 | 77.4 | 47.4 | --- | --- | 79.6 | 66.7 | 91.6 | 66.0 | 84.5 | 57.9 | 59.6 | 40.6 | --- | --- |
5 | --- | --- | --- | --- | --- | --- | --- | --- | 65.9 | 36.8 | --- | --- | --- | --- | 83.1 | 62.9 | 91.7 | 65.0 | 79.6 | 53.8 | 59.1 | 34.9 | --- | --- |
6 | --- | --- | --- | --- | --- | --- | --- | --- | 73.5 | 35.6 | --- | --- | --- | --- | 89.0 | 58.5 | 94.3 | 66.1 | 66.4 | 64.0 | 57.9 | 30.4 | --- | --- |
7 | --- | --- | --- | --- | --- | --- | --- | --- | 76.8 | 38.3 | --- | --- | --- | --- | 86.4 | 67.0 | 89.9 | 65.6 | 65.3 | 47.3 | 69.5 | 47.7 | --- | --- |
8 | --- | --- | --- | --- | --- | --- | --- | --- | 75.2 | 53.7 | --- | --- | --- | --- | 73.0 | 66.4 | 83.5 | 65.4 | 57.6 | 43.3 | 50.6 | 34.2 | 50.1 | 35.4 |
9 | --- | --- | --- | --- | --- | --- | --- | --- | 72.7 | 45.5 | --- | --- | --- | --- | 85.0 | 60.5 | 88.5 | 65.6 | 58.5 | 39.7 | 61.4 | 35.8 | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- | 76.4 | 34.5 | --- | --- | --- | --- | 73.5 | 60.5 | 78.9 | 65.3 | 62.6 | 41.8 | 51.9 | 35.8 | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | 83.6 | 39.2 | --- | --- | --- | --- | 83.2 | 58.7 | 79.3 | 61.5 | 69.5 | 43.4 | 49.9 | 27.7 | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | 88.6 | 46.0 | --- | --- | --- | --- | 88.4 | 57.1 | 83.2 | 56.6 | 67.2 | 37.1 | 39.5 | 22.9 | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | 79.8 | 53.2 | --- | --- | --- | --- | 86.4 | 64.2 | 81.1 | 60.7 | 62.8 | 40.2 | 50.2 | 20.8 | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | 70.1 | 40.8 | --- | --- | --- | --- | 86.2 | 62.2 | 73.3 | 49.8 | 49.3 | 47.1 | 49.7 | 26.9 | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | 76.7 | 35.0 | --- | --- | --- | --- | 81.6 | 66.1 | 75.2 | 45.8 | 56.1 | 46.6 | 56.3 | 22.9 | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | 79.2 | 38.6 | --- | --- | --- | --- | 83.7 | 64.3 | 77.3 | 44.4 | --- | --- | 62.6 | 28.1 | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | 59.4 | 39.3 | --- | --- | --- | --- | 87.3 | 61.4 | 64.9 | 45.7 | --- | --- | 65.1 | 29.8 | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | 72.4 | 27.5 | --- | --- | --- | --- | 77.9 | 58.7 | 73.9 | 52.2 | --- | --- | 54.9 | 27.0 | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | 75.8 | 46.5 | --- | --- | --- | --- | 80.7 | 55.4 | 73.3 | 49.0 | --- | --- | 51.4 | 26.5 | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | 77.0 | 54.5 | --- | --- | --- | --- | 84.1 | 54.5 | 75.7 | 46.6 | --- | --- | 42.3 | 21.9 | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | 76.6 | 47.9 | --- | --- | --- | --- | 88.4 | 62.0 | 74.2 | 43.3 | --- | --- | 44.2 | 22.2 | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | 81.2 | 44.3 | --- | --- | --- | --- | 79.8 | 56.3 | 72.0 | 44.6 | --- | --- | 49.3 | 42.9 | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 77.4 | 53.5 | 58.9 | 50.5 | --- | --- | 47.7 | 39.9 | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 68.5 | 66.8 | 67.8 | 65.1 | 59.6 | 57.7 | --- | --- | 44.1 | 22.9 | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 76.1 | 63.5 | 81.1 | 66.5 | 63.6 | 57.1 | --- | --- | 39.3 | 21.0 | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 88.5 | 59.0 | 84.7 | 63.2 | 61.8 | 48.5 | --- | --- | 48.0 | 24.1 | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 91.5 | 71.1 | 80.3 | 58.6 | 71.9 | 43.5 | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 91.5 | 69.0 | 75.6 | 59.6 | 66.7 | 43.1 | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 89.4 | 66.8 | 81.1 | 59.6 | 71.5 | 55.8 | --- | --- | --- | --- | --- | --- | ||
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 78.7 | 57.7 | --- | --- | 70.8 | 58.0 | --- | --- | --- | --- | --- | --- | ||
31 | --- | --- | --- | --- | --- | --- | 82.9 | 54.5 | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | --- | --- | --- | --- | 88.6 | 96.0 | 91.5 | 89.0 | 94.3 | 84.5 | 69.5 | 52.0 | ||||||||||||
Avg High | --- | --- | --- | --- | 72.4 | 88.3 | 83.4 | 81.7 | 76.6 | 68.4 | 52.1 | 47.2 | ||||||||||||
Mean | --- | --- | --- | --- | 56.5 | 69.1 | 72.1 | 69.9 | 63.7 | 56.4 | 40.5 | 41.0 | ||||||||||||
Avg Low | --- | --- | --- | --- | 42.0 | 51.8 | 63.5 | 60.3 | 54.3 | 48.2 | 29.4 | 35.9 | ||||||||||||
Low | --- | --- | --- | --- | 27.5 | 45.9 | 54.5 | 48.7 | 43.1 | 37.1 | 20.8 | 26.5 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.