Teddybearweather.com Daily Records
Records are from data collected at Teddybearweather.com since May 2010.
| March |
| Day |
High Temperature1 (°F) |
Low Temperature2 (°F) |
Daily Rain (in) |
Month To Date Rain (in) |
Year To Date Rain (in) |
High Wind Gust (mph) |
Daily Average Wind (mph) |
Daily Snow (in) | Month To Date Snow (in) | Year To Date Snow3 (in) | Average Barometric Pressure (inHg) |
| 1 | | | --- | --- | --- | --- | --- | 0.0 (2026) | 0.0 (2010) | 0.0 (2009/2010) | |
|---|
| 2 | | | --- | --- | --- | --- | --- | 0.0 (2026) | 0.0 (2010) | 0.0 (2009/2010) | |
|---|
| 3 | | | --- | --- | --- | --- | --- | 0.0 (2026) | 0.0 (2010) | 0.0 (2009/2010) | |
|---|
| 4 | | | --- | --- | --- | --- | --- | 0.0 (2026) | 0.0 (2010) | 0.0 (2009/2010) | |
|---|
| 5 | | | --- | --- | --- | --- | --- | 0.0 (2026) | 0.0 (2010) | 0.0 (2009/2010) | |
|---|
| 6 | | | --- | --- | --- | --- | --- | 0.0 (2026) | 0.0 (2010) | 0.0 (2009/2010) | |
|---|
| 7 | | | --- | --- | --- | --- | --- | 0.0 (2026) | 0.0 (2010) | 0.0 (2009/2010) | |
|---|
| 8 | | | --- | --- | --- | --- | --- | 0.0 (2026) | 0.0 (2010) | 0.0 (2009/2010) | |
|---|
| 9 | | | --- | --- | --- | --- | --- | 0.0 (2026) | 0.0 (2010) | 0.0 (2009/2010) | |
|---|
| 10 | | | --- | --- | --- | --- | --- | 0.0 (2026) | 0.0 (2010) | 0.0 (2009/2010) | | 29.91 (2026) | | 29.91 (2026) |
|
|---|
| 11 | | | --- | --- | --- | --- | --- | 0.0 (2026) | 0.0 (2010) | 0.0 (2009/2010) | | 29.69 (2026) | | 29.69 (2026) |
|
|---|
| 12 | | | --- | --- | --- | --- | --- | 0.0 (2026) | 0.0 (2010) | 0.0 (2009/2010) | | 29.75 (2026) | | 29.75 (2026) |
|
|---|
| 13 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 14 | | | 0.10 (2026) | 0.10 (2026) | 0.10 (2026) | 6.0 (2026) | 0.0 (2026) | 0.0 (2026) | 0.0 (2010) | 0.0 (2009/2010) | | 29.72 (2026) | | 29.72 (2026) |
|
|---|
| 15 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 16 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 17 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 18 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 19 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 20 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 21 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 22 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 23 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 24 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 25 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 26 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 27 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 28 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 29 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 30 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| 31 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
|---|
| March Record | 60.1 (2026) 60.1 (2026) | 33.1 (2026) 33.1 (2026) | 0.10 (2026) | 0.10 (2026) | 0.10 (2026) | 6.0 (2026) | 0.0 (2026) | 0.0 (2026) | 0.0 (2010) | 0.0 (2009/2010) | 29.91 (2026) 29.69 (2026) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
3 - Snow year is July to June.
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.