TRAVEL WEATHER INFO - INTERNATIONAL

CITY METAR Identifier Last Updated Temperature Dew Point Humidity Pressure Wind Direction Wind Speed Weather Rain/hr Google Maps
Don Muang Airport WEATHER VTBD 02/27/2021 07:30 87.8 62.6 43 29.71 S 8 --- BANGKOK, Thailand Map
Beijing WEATHER ZBAA 02/27/2021 07:30 37.4 23.0 56 30.21 --- --- Beijing, China Map
Brussels WEATHER EBBR 02/27/2021 07:20 39.2 35.6 87 30.74 N 1 Broken Clouds --- Brussels, Belgium Map
Copenhagen WEATHER EKCH 02/27/2021 07:20 48.2 35.6 62 30.56 W 10 --- Copenhagen, Denmark Map
Dublin WEATHER EIDW 02/27/2021 07:30 51.8 41.0 66 30.74 SW 5 Broken Clouds --- DUBLIN, Ireland Map
Frankfurt WEATHER EDDF 02/27/2021 07:20 46.4 33.8 61 30.68 NNE 16 Few Clouds --- Frankfurt, Germany Map
London Gatwick WEATHER EGKK 02/27/2021 07:20 51.8 39.2 62 30.74 ENE 9 Few Clouds --- London Gatwick, Great Britain Map
Moscow WEATHER UUEE 02/27/2021 07:30 33.8 24.8 69 29.79 --- Broken Clouds --- MOSCOW, Russia Map
Nassau WEATHER MYNN 02/27/2021 07:00 73.4 68.0 83 30.20 SE 10 Scattered Clouds --- Nassau, Bahamas Map
Oslo WEATHER ENGM 02/27/2021 07:20 37.4 28.4 70 30.39 SSW 4 --- Oslo, Norway Map
Paris WEATHER LFPG 02/27/2021 07:30 50.0 35.6 58 30.65 NE 18 Few Clouds --- PARIS, France Map
Rome WEATHER LIRF 02/27/2021 07:20 57.2 48.2 72 30.24 W 5 Scattered Clouds --- ROME, Italy Map
Sydney WEATHER YSSY 02/27/2021 07:30 73.4 68.0 83 29.85 N 5 Broken Clouds --- Sydney, Australia Map
Tokyo WEATHER RJTT 02/27/2021 07:30 41.0 28.4 61 30.50 NE 14 Few Clouds --- TOKYO, Japan Map
Vienna WEATHER LOWW 02/27/2021 07:20 44.6 32.0 61 30.53 NW 18 Broken Clouds --- Vienna, Austria Map
Warsaw WEATHER EPWA 02/27/2021 07:30 44.6 35.6 70 30.39 WNW 19 Broken Clouds --- Warsaw, Poland Map
Brody L'VIV WEATHER UKLL 02/27/2021 07:30 39.2 33.8 81 30.27 --- Overcast --- L'VIV, UKRAINE Map