Daily / Monthly Weather History From This Station
Daily Report for the month of January 2023
1 January Average and Extremes |
Average temperature | 44.1°F |
Average humidity | 87% |
Average dewpoint | 40.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 303° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 49.3°F on 01 at 00:33 |
Minimum temperature | 35.3°F on 01 at 00:00 |
Maximum humidity | 98% on 01 at 01:24 |
Minimum humidity | 71% on 01 at 15:11 |
Maximum pressure | 30.040 in. on 01 at 23:09 |
Minimum pressure | 29.775 in. on 01 at 00:04 |
Maximum windspeed | 2.3 mph on 01 at 13:57 |
Maximum gust speed | 11.5 mph from 270 °(W) on 01 at 13:57 |
Maximum heat index | 49.3°F on 01 at 00:33 |
24 Hour Graph of this day is not available (20230101.gif)
2 January Average and Extremes |
Average temperature | 42.1°F |
Average humidity | 90% |
Average dewpoint | 39.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 251° (WSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.01 in. on 02 at 21:18 |
Maximum temperature | 53.8°F on 02 at 12:12 |
Minimum temperature | 30.7°F on 02 at 04:32 |
Maximum humidity | 94% on 02 at 10:34 |
Minimum humidity | 76% on 02 at 13:02 |
Maximum pressure | 30.143 in. on 02 at 09:29 |
Minimum pressure | 30.032 in. on 02 at 00:41 |
Maximum windspeed | 1.2 mph on 02 at 14:28 |
Maximum gust speed | 5.8 mph from 190 °(S) on 02 at 12:01 |
Maximum heat index | 53.8°F on 02 at 13:00 |
24 Hour Graph of this day is not available (20230102.gif)
3 January Average and Extremes |
Average temperature | 49.3°F |
Average humidity | 93% |
Average dewpoint | 47.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.39 in. |
Rainfall for year | 0.39 in. |
Maximum rain per minute | 0.01 in. on 03 at 21:40 |
Maximum temperature | 55.1°F on 03 at 14:18 |
Minimum temperature | 45.3°F on 03 at 04:49 |
Maximum humidity | 95% on 03 at 13:05 |
Minimum humidity | 93% on 03 at 22:44 |
Maximum pressure | 30.089 in. on 03 at 00:01 |
Minimum pressure | 29.734 in. on 03 at 22:59 |
Maximum windspeed | 1.2 mph on 03 at 23:46 |
Maximum gust speed | 5.8 mph from 299 °(WNW) on 03 at 13:01 |
Maximum heat index | 55.1°F on 03 at 14:18 |
24 Hour Graph of this day is not available (20230103.gif)
4 January Average and Extremes |
Average temperature | 54.6°F |
Average humidity | 94% |
Average dewpoint | 52.9°F |
Average barometer | 29.8 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 274° (W) |
Rainfall for month | 0.39 in. |
Rainfall for year | 0.39 in. |
Maximum rain per minute | 0.01 in. on 04 at 00:13 |
Maximum temperature | 60.2°F on 04 at 13:53 |
Minimum temperature | 39.0°F on 04 at 16:27 |
Maximum humidity | 95% on 04 at 10:59 |
Minimum humidity | 92% on 04 at 16:22 |
Maximum pressure | 29.961 in. on 04 at 08:00 |
Minimum pressure | 29.732 in. on 04 at 16:25 |
Maximum windspeed | 1.2 mph on 04 at 05:02 |
Maximum gust speed | 5.8 mph from 32407 ° on 04 at 00:22 |
Maximum heat index | 60.2°F on 04 at 14:36 |
24 Hour Graph of this day is not available (20230104.gif)
5 January Average and Extremes |
Average temperature | 45.5°F |
Average humidity | 84% |
Average dewpoint | 40.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 289° (WNW) |
Rainfall for month | 0.43 in. |
Rainfall for year | 0.43 in. |
Maximum rain per minute | 0.01 in. on 05 at 21:42 |
Maximum temperature | 54.3°F on 05 at 13:12 |
Minimum temperature | 36.6°F on 05 at 19:45 |
Maximum humidity | 95% on 05 at 09:48 |
Minimum humidity | 65% on 05 at 15:04 |
Maximum pressure | 29.973 in. on 05 at 10:09 |
Minimum pressure | 29.883 in. on 05 at 14:16 |
Maximum windspeed | 2.3 mph on 05 at 14:34 |
Maximum gust speed | 5.8 mph from 298 °(WNW) on 05 at 14:33 |
Maximum heat index | 54.2°F on 05 at 13:53 |
24 Hour Graph of this day is not available (20230105.gif)
6 January Average and Extremes |
Average temperature | 38.2°F |
Average humidity | 92% |
Average dewpoint | 36.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 278° (W) |
Rainfall for month | 0.49 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.01 in. on 06 at 15:25 |
Maximum temperature | 43.0°F on 06 at 13:57 |
Minimum temperature | 35.7°F on 06 at 23:59 |
Maximum humidity | 97% on 06 at 12:17 |
Minimum humidity | 81% on 06 at 14:48 |
Maximum pressure | 30.146 in. on 06 at 22:32 |
Minimum pressure | 29.918 in. on 06 at 05:09 |
Maximum windspeed | 3.5 mph on 06 at 14:34 |
Maximum gust speed | 9.2 mph from 255 °(WSW) on 06 at 14:21 |
Maximum heat index | 43.0°F on 06 at 14:39 |
24 Hour Graph of this day is not available (20230106.gif)
7 January Average and Extremes |
Average temperature | 37.4°F |
Average humidity | 85% |
Average dewpoint | 33.3°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.4 mph |
Average direction | 314° (NW) |
Rainfall for month | 0.49 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 41.4°F on 07 at 14:51 |
Minimum temperature | 34.8°F on 07 at 02:34 |
Maximum humidity | 92% on 07 at 09:19 |
Minimum humidity | 73% on 07 at 15:49 |
Maximum pressure | 30.301 in. on 07 at 23:59 |
Minimum pressure | 30.128 in. on 07 at 01:39 |
Maximum windspeed | 1.2 mph on 07 at 22:28 |
Maximum gust speed | 5.8 mph from 324 °(NW) on 07 at 13:39 |
Maximum heat index | 41.4°F on 07 at 14:51 |
24 Hour Graph of this day is not available (20230107.gif)
8 January Average and Extremes |
Average temperature | 33.4°F |
Average humidity | 76% |
Average dewpoint | 26.5°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.3 mph |
Average direction | 344° (NNW) |
Rainfall for month | 0.49 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:57 |
Maximum temperature | 38.4°F on 08 at 14:52 |
Minimum temperature | 27.0°F on 08 at 22:09 |
Maximum humidity | 92% on 08 at 23:36 |
Minimum humidity | 62% on 08 at 14:17 |
Maximum pressure | 30.354 in. on 08 at 09:29 |
Minimum pressure | 30.053 in. on 08 at 23:55 |
Maximum windspeed | 1.2 mph on 08 at 14:13 |
Maximum gust speed | 4.6 mph from 350 °(N) on 08 at 02:19 |
Maximum heat index | 38.4°F on 08 at 15:24 |
24 Hour Graph of this day is not available (20230108.gif)
9 January Average and Extremes |
Average temperature | 33.5°F |
Average humidity | 85% |
Average dewpoint | 29.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.3 mph |
Average direction | 325° (NW) |
Rainfall for month | 0.49 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.00 in. on 09 at 19:00 |
Maximum temperature | 41.0°F on 09 at 14:39 |
Minimum temperature | 27.2°F on 09 at 08:10 |
Maximum humidity | 93% on 09 at 09:21 |
Minimum humidity | 63% on 09 at 14:28 |
Maximum pressure | 30.083 in. on 09 at 14:44 |
Minimum pressure | 29.939 in. on 09 at 14:15 |
Maximum windspeed | 2.3 mph on 09 at 13:36 |
Maximum gust speed | 6.9 mph from 277 °(W) on 09 at 14:29 |
Maximum heat index | 41.0°F on 09 at 14:39 |
24 Hour Graph of this day is not available (20230109.gif)
10 January Average and Extremes |
Average temperature | 35.9°F |
Average humidity | 84% |
Average dewpoint | 31.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 315° (NW) |
Rainfall for month | 0.49 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.00 in. on 10 at 10:00 |
Maximum temperature | 38.5°F on 10 at 10:00 |
Minimum temperature | 35.5°F on 10 at 22:04 |
Maximum humidity | 85% on 10 at 22:32 |
Minimum humidity | 81% on 10 at 10:00 |
Maximum pressure | 30.208 in. on 10 at 22:36 |
Minimum pressure | 30.080 in. on 10 at 19:04 |
Maximum windspeed | 1.2 mph on 10 at 22:35 |
Maximum gust speed | 3.5 mph from 222 °(SW) on 10 at 22:35 |
Maximum heat index | 36.1°F on 10 at 10:00 |
24 Hour Graph of this day is not available (20230110.gif)
11 January Average and Extremes |
Average temperature | 39.2°F |
Average humidity | 74% |
Average dewpoint | 31.3°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.6 mph |
Average direction | 281° (W) |
Rainfall for month | 0.49 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 44.0°F on 11 at 13:16 |
Minimum temperature | 36.1°F on 11 at 10:00 |
Maximum humidity | 82% on 11 at 21:25 |
Minimum humidity | 64% on 11 at 13:56 |
Maximum pressure | 30.211 in. on 11 at 10:16 |
Minimum pressure | 30.140 in. on 11 at 14:37 |
Maximum windspeed | 1.2 mph on 11 at 23:56 |
Maximum gust speed | 8.1 mph from 045 °(NE) on 11 at 14:35 |
Maximum heat index | 44.0°F on 11 at 13:16 |
24 Hour Graph of this day is not available (20230111.gif)
14 January Average and Extremes |
Average temperature | 24.3°F |
Average humidity | 81% |
Average dewpoint | 19.3°F |
Average barometer | 30.1 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 4.1 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.79 in. |
Rainfall for year | 0.79 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:44 |
Maximum temperature | 24.5°F on 14 at 23:44 |
Minimum temperature | 24.2°F on 14 at 23:09 |
Maximum humidity | 81% on 14 at 23:44 |
Minimum humidity | 81% on 14 at 23:44 |
Maximum pressure | 30.108 in. on 14 at 23:38 |
Minimum pressure | 30.092 in. on 14 at 23:00 |
Maximum windspeed | 3.5 mph on 14 at 23:42 |
Maximum gust speed | 10.4 mph from 310 °(NW) on 14 at 23:42 |
Maximum heat index | 24.4°F on 14 at 23:44 |
24 Hour Graph of this day is not available (20230114.gif)
15 January Average and Extremes |
Average temperature | 26.9°F |
Average humidity | 77% |
Average dewpoint | 20.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.6 mph |
Average direction | 347° (NNW) |
Rainfall for month | 0.79 in. |
Rainfall for year | 0.79 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 33.6°F on 15 at 15:04 |
Minimum temperature | 22.0°F on 15 at 22:41 |
Maximum humidity | 86% on 15 at 23:14 |
Minimum humidity | 64% on 15 at 16:20 |
Maximum pressure | 30.225 in. on 15 at 10:27 |
Minimum pressure | 30.110 in. on 15 at 00:02 |
Maximum windspeed | 4.6 mph on 15 at 09:10 |
Maximum gust speed | 11.5 mph from 084 °(E) on 15 at 09:10 |
Maximum heat index | 33.6°F on 15 at 15:04 |
24 Hour Graph of this day is not available (20230115.gif)
16 January Average and Extremes |
Average temperature | 24.6°F |
Average humidity | 80% |
Average dewpoint | 19.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 349° (N) |
Rainfall for month | 0.79 in. |
Rainfall for year | 0.79 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 40.5°F on 16 at 16:02 |
Minimum temperature | 17.4°F on 16 at 08:07 |
Maximum humidity | 91% on 16 at 08:53 |
Minimum humidity | 42% on 16 at 16:13 |
Maximum pressure | 30.146 in. on 16 at 00:28 |
Minimum pressure | 29.890 in. on 16 at 23:59 |
Maximum windspeed | 2.3 mph on 16 at 08:43 |
Maximum gust speed | 3.5 mph from 315 °(NW) on 16 at 16:11 |
Maximum heat index | 40.5°F on 16 at 16:02 |
24 Hour Graph of this day is not available (20230116.gif)
22 January Average and Extremes |
Average temperature | 36.1°F |
Average humidity | 80% |
Average dewpoint | 30.4°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 278° (W) |
Rainfall for month | 1.05 in. |
Rainfall for year | 1.05 in. |
Maximum rain per minute | 0.01 in. on 22 at 23:50 |
Maximum temperature | 40.8°F on 22 at 14:04 |
Minimum temperature | 32.8°F on 22 at 04:08 |
Maximum humidity | 93% on 22 at 23:59 |
Minimum humidity | 68% on 22 at 14:19 |
Maximum pressure | 30.171 in. on 22 at 03:01 |
Minimum pressure | 29.701 in. on 22 at 23:47 |
Maximum windspeed | 3.5 mph on 22 at 11:05 |
Maximum gust speed | 11.5 mph from 250 °(WSW) on 22 at 11:05 |
Maximum heat index | 40.8°F on 22 at 14:04 |
24 Hour Graph of this day is not available (20230122.gif)
23 January Average and Extremes |
Average temperature | 35.0°F |
Average humidity | 87% |
Average dewpoint | 31.4°F |
Average barometer | 29.7 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.2 mph |
Average direction | 346° (NNW) |
Rainfall for month | 1.05 in. |
Rainfall for year | 1.05 in. |
Maximum rain per minute | 0.01 in. on 23 at 13:05 |
Maximum temperature | 37.8°F on 23 at 14:50 |
Minimum temperature | 33.3°F on 23 at 22:14 |
Maximum humidity | 93% on 23 at 11:10 |
Minimum humidity | 72% on 23 at 20:09 |
Maximum pressure | 30.166 in. on 23 at 14:00 |
Minimum pressure | 29.596 in. on 23 at 06:36 |
Maximum windspeed | 4.6 mph on 23 at 19:47 |
Maximum gust speed | 15.0 mph from 069 °(ENE) on 23 at 19:46 |
Maximum heat index | 37.8°F on 23 at 14:50 |
24 Hour Graph of this day is not available (20230123.gif)
24 January Average and Extremes |
Average temperature | 34.3°F |
Average humidity | 80% |
Average dewpoint | 28.7°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.5 mph |
Average direction | 260° (W) |
Rainfall for month | 1.31 in. |
Rainfall for year | 1.31 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 37.8°F on 24 at 15:19 |
Minimum temperature | 27.4°F on 24 at 23:59 |
Maximum humidity | 90% on 24 at 23:59 |
Minimum humidity | 72% on 24 at 15:29 |
Maximum pressure | 30.304 in. on 24 at 21:29 |
Minimum pressure | 30.166 in. on 24 at 14:02 |
Maximum windspeed | 2.3 mph on 24 at 16:24 |
Maximum gust speed | 8.1 mph from 265 °(W) on 24 at 15:25 |
Maximum heat index | 37.8°F on 24 at 15:19 |
24 Hour Graph of this day is not available (20230124.gif)
25 January Average and Extremes |
Average temperature | 34.1°F |
Average humidity | 90% |
Average dewpoint | 31.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 307° (NW) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.42 in. |
Maximum rain per minute | 0.01 in. on 25 at 22:27 |
Maximum temperature | 44.3°F on 25 at 19:42 |
Minimum temperature | 25.4°F on 25 at 03:39 |
Maximum humidity | 93% on 25 at 23:59 |
Minimum humidity | 78% on 25 at 11:12 |
Maximum pressure | 30.323 in. on 25 at 04:45 |
Minimum pressure | 29.492 in. on 25 at 23:59 |
Maximum windspeed | 4.6 mph on 25 at 15:28 |
Maximum gust speed | 16.1 mph from 241 °(WSW) on 25 at 18:18 |
Maximum heat index | 44.3°F on 25 at 19:56 |
24 Hour Graph of this day is not available (20230125.gif)
26 January Average and Extremes |
Average temperature | 38.7°F |
Average humidity | 80% |
Average dewpoint | 32.8°F |
Average barometer | 29.7 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.9 mph |
Average direction | 280° (W) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.42 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:57 |
Maximum temperature | 42.0°F on 26 at 00:05 |
Minimum temperature | 32.7°F on 26 at 23:57 |
Maximum humidity | 98% on 26 at 03:54 |
Minimum humidity | 68% on 26 at 17:46 |
Maximum pressure | 29.910 in. on 26 at 23:57 |
Minimum pressure | 29.474 in. on 26 at 02:13 |
Maximum windspeed | 4.6 mph on 26 at 17:30 |
Maximum gust speed | 15.0 mph from 132 °(SE) on 26 at 12:36 |
Maximum heat index | 42.0°F on 26 at 00:05 |
24 Hour Graph of this day is not available (20230126.gif)
27 January Average and Extremes |
Average temperature | 32.4°F |
Average humidity | 75% |
Average dewpoint | 24.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.6 mph |
Average direction | 274° (W) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.42 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:58 |
Maximum temperature | 38.9°F on 27 at 14:43 |
Minimum temperature | 26.3°F on 27 at 21:18 |
Maximum humidity | 90% on 27 at 05:25 |
Minimum humidity | 48% on 27 at 15:28 |
Maximum pressure | 30.149 in. on 27 at 20:18 |
Minimum pressure | 29.909 in. on 27 at 00:06 |
Maximum windspeed | 2.3 mph on 27 at 22:47 |
Maximum gust speed | 8.1 mph from 289 °(WNW) on 27 at 15:56 |
Maximum heat index | 38.9°F on 27 at 14:43 |
24 Hour Graph of this day is not available (20230127.gif)
28 January Average and Extremes |
Average temperature | 38.0°F |
Average humidity | 68% |
Average dewpoint | 27.8°F |
Average barometer | 30.2 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.2 mph |
Average direction | 286° (WNW) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.42 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:58 |
Maximum temperature | 51.8°F on 28 at 14:26 |
Minimum temperature | 26.9°F on 28 at 08:25 |
Maximum humidity | 89% on 28 at 09:05 |
Minimum humidity | 44% on 28 at 16:27 |
Maximum pressure | 30.302 in. on 28 at 21:44 |
Minimum pressure | 30.081 in. on 28 at 01:55 |
Maximum windspeed | 5.8 mph on 28 at 13:43 |
Maximum gust speed | 15.0 mph from 240 °(WSW) on 28 at 10:35 |
Maximum heat index | 51.8°F on 28 at 14:26 |
24 Hour Graph of this day is not available (20230128.gif)
Average and Extremes for Month of January 2023 up to day 28 |
Average temperature | 37.6°F |
Average humidity | 83% |
Average dewpoint | 32.8°F |
Average barometer | 30.004 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.7 mph |
Average direction | 299° (WNW) |
Rainfall for month | 1.420 in. |
Rainfall for year | 1.420 in. |
Maximum rain per minute | 0.010 in on 03 at 21:40 |
Maximum temperature | 60.2°F on 04 at 13:53 |
Minimum temperature | 17.4°F on 16 at 08:07 |
Maximum humidity | 98% on 26 at 03:54 |
Minimum humidity | 42% on 16 at 16:13 |
Maximum pressure | 30.35 in. on 08 at 09:29 |
Minimum pressure | 29.47 in. on 26 at 02:13 |
Maximum windspeed | 5.8 mph from 240°(WSW) on 28 at 13:43 |
Maximum gust speed | 16.1 mph from 360°(N) on 25 at 18:18 |
Maximum heat index | 60.2°F on 04 at 14:36 |
Avg daily max temp | 44.5°F |
Avg daily min temp | 30.5°F |
Growing degrees days | 0.0 GDD |
Frost days | 11 |
Daily Rain Totals |
00.01 in. on 2 |
00.38 in. on 3 |
00.04 in. on 5 |
00.06 in. on 6 |
00.30 in. on 14 |
00.26 in. on 22 |
00.26 in. on 24 |
00.11 in. on 25 |