Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 66.2°F |
Average humidity | 16% |
Average dewpoint | 2.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 3° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.56 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 73.6°F on 01 at 16:27 |
Minimum temperature | 42.6°F on 01 at 00:00 |
Maximum humidity | 64% on 01 at 19:59 |
Minimum humidity | 3% on 01 at 00:00 |
Maximum pressure | 30.328 in. on 01 at 00:00 |
Minimum pressure | 30.108 in. on 01 at 00:04 |
Maximum windspeed | 2.3 mph on 01 at 17:11 |
Maximum gust speed | 5.8 mph from 360 °(N) on 01 at 17:26 |
Maximum heat index | 77.5°F on 01 at 18:17 |
24 Hour Graph of this day is not available (20251001.gif)
2 October Average and Extremes |
Average temperature | 52.9°F |
Average humidity | 30% |
Average dewpoint | 8.6°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.56 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:55 |
Maximum temperature | 72.9°F on 02 at 16:02 |
Minimum temperature | 37.4°F on 02 at 06:13 |
Maximum humidity | 63% on 02 at 20:39 |
Minimum humidity | 3% on 02 at 23:55 |
Maximum pressure | 30.483 in. on 02 at 10:20 |
Minimum pressure | 30.327 in. on 02 at 00:03 |
Maximum windspeed | 1.2 mph on 02 at 15:55 |
Maximum gust speed | 4.6 mph from 360 °(N) on 02 at 15:53 |
Maximum heat index | 77.2°F on 02 at 14:26 |
24 Hour Graph of this day is not available (20251002.gif)
3 October Average and Extremes |
Average temperature | 61.7°F |
Average humidity | 40% |
Average dewpoint | 27.7°F |
Average barometer | 30.3 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.5 mph |
Average direction | 2° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.56 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:33 |
Maximum temperature | 76.4°F on 03 at 16:26 |
Minimum temperature | 41.9°F on 03 at 08:08 |
Maximum humidity | 62% on 03 at 18:29 |
Minimum humidity | 3% on 03 at 10:23 |
Maximum pressure | 30.413 in. on 03 at 01:52 |
Minimum pressure | 30.206 in. on 03 at 18:12 |
Maximum windspeed | 2.3 mph on 03 at 14:47 |
Maximum gust speed | 5.8 mph from 360 °(N) on 03 at 14:01 |
Maximum heat index | 78.3°F on 03 at 16:26 |
24 Hour Graph of this day is not available (20251003.gif)
4 October Average and Extremes |
Average temperature | 67.2°F |
Average humidity | 49% |
Average dewpoint | 41.2°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 4° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.56 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:58 |
Maximum temperature | 83.3°F on 04 at 16:49 |
Minimum temperature | 50.9°F on 04 at 23:58 |
Maximum humidity | 61% on 04 at 18:23 |
Minimum humidity | 3% on 04 at 23:58 |
Maximum pressure | 30.261 in. on 04 at 09:52 |
Minimum pressure | 30.137 in. on 04 at 17:22 |
Maximum windspeed | 0.0 mph on 04 at 23:58 |
Maximum gust speed | 3.5 mph from 360 °(N) on 04 at 14:42 |
Maximum heat index | 85.1°F on 04 at 16:44 |
24 Hour Graph of this day is not available (20251004.gif)
5 October Average and Extremes |
Average temperature | 55.4°F |
Average humidity | 3% |
Average dewpoint | -24.5°F |
Average barometer | 30.3 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 4° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.56 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:58 |
Maximum temperature | 61.1°F on 05 at 10:26 |
Minimum temperature | 44.6°F on 05 at 07:49 |
Maximum humidity | 3% on 05 at 23:58 |
Minimum humidity | 3% on 05 at 23:58 |
Maximum pressure | 30.334 in. on 05 at 09:21 |
Minimum pressure | 30.214 in. on 05 at 18:02 |
Maximum windspeed | 0.0 mph on 05 at 23:58 |
Maximum gust speed | 1.2 mph from 32407 ° on 05 at 11:12 |
Maximum heat index | 61.1°F on 05 at 11:30 |
24 Hour Graph of this day is not available (20251005.gif)
6 October Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 3% |
Average dewpoint | -20.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.56 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:56 |
Maximum temperature | 61.1°F on 06 at 23:56 |
Minimum temperature | 61.1°F on 06 at 23:56 |
Maximum humidity | 3% on 06 at 23:56 |
Minimum humidity | 3% on 06 at 23:56 |
Maximum pressure | 30.309 in. on 06 at 09:12 |
Minimum pressure | 30.147 in. on 06 at 18:08 |
Maximum windspeed | 0.0 mph on 06 at 23:56 |
Maximum gust speed | 0.0 mph from 32407 ° on 06 at 23:56 |
Maximum heat index | 61.1°F on 06 at 23:56 |
24 Hour Graph of this day is not available (20251006.gif)
7 October Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 3% |
Average dewpoint | -20.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.56 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 61.1°F on 07 at 23:59 |
Minimum temperature | 61.1°F on 07 at 23:59 |
Maximum humidity | 3% on 07 at 23:59 |
Minimum humidity | 3% on 07 at 23:59 |
Maximum pressure | 30.174 in. on 07 at 00:07 |
Minimum pressure | 29.931 in. on 07 at 23:58 |
Maximum windspeed | 0.0 mph on 07 at 23:59 |
Maximum gust speed | 0.0 mph from 32407 ° on 07 at 23:59 |
Maximum heat index | 61.1°F on 07 at 23:59 |
24 Hour Graph of this day is not available (20251007.gif)
8 October Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 3% |
Average dewpoint | -20.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.56 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 61.1°F on 08 at 23:59 |
Minimum temperature | 61.1°F on 08 at 23:59 |
Maximum humidity | 3% on 08 at 23:59 |
Minimum humidity | 3% on 08 at 23:59 |
Maximum pressure | 30.303 in. on 08 at 23:55 |
Minimum pressure | 29.860 in. on 08 at 03:43 |
Maximum windspeed | 0.0 mph on 08 at 23:59 |
Maximum gust speed | 0.0 mph from 32407 ° on 08 at 23:59 |
Maximum heat index | 61.1°F on 08 at 23:59 |
24 Hour Graph of this day is not available (20251008.gif)
9 October Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 3% |
Average dewpoint | -20.6°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.56 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 61.1°F on 09 at 23:59 |
Minimum temperature | 61.1°F on 09 at 23:59 |
Maximum humidity | 3% on 09 at 23:59 |
Minimum humidity | 3% on 09 at 23:59 |
Maximum pressure | 30.493 in. on 09 at 11:03 |
Minimum pressure | 30.301 in. on 09 at 00:09 |
Maximum windspeed | 0.0 mph on 09 at 23:59 |
Maximum gust speed | 0.0 mph from 32407 ° on 09 at 23:59 |
Maximum heat index | 61.1°F on 09 at 23:59 |
24 Hour Graph of this day is not available (20251009.gif)
10 October Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 3% |
Average dewpoint | -20.6°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.56 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 61.1°F on 10 at 23:59 |
Minimum temperature | 61.1°F on 10 at 23:59 |
Maximum humidity | 3% on 10 at 23:59 |
Minimum humidity | 3% on 10 at 23:59 |
Maximum pressure | 30.502 in. on 10 at 08:04 |
Minimum pressure | 30.235 in. on 10 at 23:59 |
Maximum windspeed | 0.0 mph on 10 at 23:59 |
Maximum gust speed | 0.0 mph from 32407 ° on 10 at 23:59 |
Maximum heat index | 61.1°F on 10 at 23:59 |
24 Hour Graph of this day is not available (20251010.gif)
11 October Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 3% |
Average dewpoint | -20.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.56 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 61.1°F on 11 at 23:59 |
Minimum temperature | 61.1°F on 11 at 23:59 |
Maximum humidity | 3% on 11 at 23:59 |
Minimum humidity | 3% on 11 at 23:59 |
Maximum pressure | 30.239 in. on 11 at 01:37 |
Minimum pressure | 30.098 in. on 11 at 16:58 |
Maximum windspeed | 0.0 mph on 11 at 23:59 |
Maximum gust speed | 0.0 mph from 32407 ° on 11 at 23:59 |
Maximum heat index | 61.1°F on 11 at 23:59 |
24 Hour Graph of this day is not available (20251011.gif)
12 October Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 3% |
Average dewpoint | -20.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.56 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 61.1°F on 12 at 23:59 |
Minimum temperature | 61.1°F on 12 at 23:59 |
Maximum humidity | 3% on 12 at 23:59 |
Minimum humidity | 3% on 12 at 23:59 |
Maximum pressure | 30.108 in. on 12 at 00:24 |
Minimum pressure | 30.015 in. on 12 at 23:56 |
Maximum windspeed | 0.0 mph on 12 at 23:59 |
Maximum gust speed | 0.0 mph from 32407 ° on 12 at 23:59 |
Maximum heat index | 61.1°F on 12 at 23:59 |
24 Hour Graph of this day is not available (20251012.gif)
13 October Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 3% |
Average dewpoint | -20.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.56 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 61.1°F on 13 at 23:59 |
Minimum temperature | 61.1°F on 13 at 23:59 |
Maximum humidity | 3% on 13 at 23:59 |
Minimum humidity | 3% on 13 at 23:59 |
Maximum pressure | 30.047 in. on 13 at 23:53 |
Minimum pressure | 29.978 in. on 13 at 15:59 |
Maximum windspeed | 0.0 mph on 13 at 23:59 |
Maximum gust speed | 0.0 mph from 32407 ° on 13 at 23:59 |
Maximum heat index | 61.1°F on 13 at 23:59 |
24 Hour Graph of this day is not available (20251013.gif)
14 October Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 3% |
Average dewpoint | -20.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.56 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 61.1°F on 14 at 23:59 |
Minimum temperature | 61.1°F on 14 at 23:59 |
Maximum humidity | 3% on 14 at 23:59 |
Minimum humidity | 3% on 14 at 23:59 |
Maximum pressure | 30.130 in. on 14 at 10:57 |
Minimum pressure | 30.035 in. on 14 at 03:01 |
Maximum windspeed | 0.0 mph on 14 at 23:59 |
Maximum gust speed | 0.0 mph from 32407 ° on 14 at 23:59 |
Maximum heat index | 61.1°F on 14 at 23:59 |
24 Hour Graph of this day is not available (20251014.gif)
15 October Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 3% |
Average dewpoint | -20.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.56 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 61.1°F on 15 at 23:59 |
Minimum temperature | 61.1°F on 15 at 23:59 |
Maximum humidity | 3% on 15 at 23:59 |
Minimum humidity | 3% on 15 at 23:59 |
Maximum pressure | 30.097 in. on 15 at 00:06 |
Minimum pressure | 29.985 in. on 15 at 15:45 |
Maximum windspeed | 0.0 mph on 15 at 23:59 |
Maximum gust speed | 0.0 mph from 32407 ° on 15 at 23:59 |
Maximum heat index | 61.1°F on 15 at 23:59 |
24 Hour Graph of this day is not available (20251015.gif)
16 October Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 3% |
Average dewpoint | -20.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.56 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 61.1°F on 16 at 23:59 |
Minimum temperature | 61.1°F on 16 at 23:59 |
Maximum humidity | 3% on 16 at 23:59 |
Minimum humidity | 3% on 16 at 23:59 |
Maximum pressure | 30.080 in. on 16 at 09:57 |
Minimum pressure | 29.980 in. on 16 at 14:38 |
Maximum windspeed | 0.0 mph on 16 at 23:59 |
Maximum gust speed | 0.0 mph from 32407 ° on 16 at 23:59 |
Maximum heat index | 61.1°F on 16 at 23:59 |
24 Hour Graph of this day is not available (20251016.gif)
17 October Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 3% |
Average dewpoint | -20.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.56 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 61.1°F on 17 at 23:59 |
Minimum temperature | 61.1°F on 17 at 23:59 |
Maximum humidity | 3% on 17 at 23:59 |
Minimum humidity | 3% on 17 at 23:59 |
Maximum pressure | 30.098 in. on 17 at 10:36 |
Minimum pressure | 29.957 in. on 17 at 17:37 |
Maximum windspeed | 0.0 mph on 17 at 23:59 |
Maximum gust speed | 0.0 mph from 32407 ° on 17 at 23:59 |
Maximum heat index | 61.1°F on 17 at 23:59 |
24 Hour Graph of this day is not available (20251017.gif)
Average and Extremes for Month of October 2025 up to day 17 |
Average temperature | 61.0°F |
Average humidity | 10% |
Average dewpoint | -11.6°F |
Average barometer | 30.175 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 6° (N) |
Rainfall for month | 0.000 in. |
Rainfall for year | 16.870 in. |
Maximum rain per minute | 0.000 in on 18 at 00:06 |
Maximum temperature | 83.3°F on 04 at 16:49 |
Minimum temperature | 37.4°F on 02 at 06:13 |
Maximum humidity | 64% on 01 at 19:59 |
Minimum humidity | 3% on 18 at 00:06 |
Maximum pressure | 30.50 in. on 10 at 08:04 |
Minimum pressure | 29.86 in. on 08 at 03:43 |
Maximum windspeed | 2.3 mph from 360°(N) on 03 at 14:47 |
Maximum gust speed | 5.8 mph from 360°(N) on 03 at 14:01 |
Maximum heat index | 85.1°F on 04 at 16:44 |
Avg daily max temp | 64.7°F |
Avg daily min temp | 55.9°F |
Growing degrees days | 224.3 GDD |