Temperature Summary(°F)
Data last updated 1/24/2021 12:05 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 45.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 45.0* |
2020 | 65.0 | 60.5 | 74.9 | 70.9 | 92.8* | 93.9* | 98.6 | 94.1* | 89.6* | 81.8 | 74.9 | 60.9 | 98.6* |
2019 | 69.0* | 59.8* | 75.4* | 77.1* | 90.0 | 94.4 | 96.4* | 93.2 | 91.0 | 88.1* | 58.6* | 43.1* | 96.4* |
2018 | 59.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 67.2 | 62.9 | 67.2* |
2010 | --- | --- | --- | --- | --- | 75.4* | --- | --- | --- | --- | --- | --- | 75.4* |
Max | 69.0 | 60.5 | 75.4 | 77.1 | 92.8 | 94.4 | 98.6 | 94.1 | 91.0 | 88.1 | 74.9 | 62.9 | 98.6 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 37.9* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37.9* ![]() |
2020 | 41.1 ![]() | 43.5 ![]() | 55.2 ![]() | 58.5 ![]() | 72.3* ![]() | 83.8* ![]() | 90.9 ![]() | 86.1* ![]() | 77.1* ![]() | 64.5 ![]() | 56.5 ![]() | 41.0 ![]() | 62.1* ![]() |
2019 | 37.2* ![]() | 40.2* ![]() | 49.0* ![]() | 68.6* ![]() | 74.0 ![]() | 80.3 ![]() | 89.6* ![]() | 84.3 ![]() | 78.0 ![]() | 66.3* ![]() | 45.2* ![]() | 40.7* ![]() | 64.5* ![]() |
2018 | 34.8* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.6 ![]() | 42.3 ![]() | 40.7* ![]() |
2010 | --- | --- | --- | --- | --- | 49.8* ![]() | --- | --- | --- | --- | --- | --- | 49.8* ![]() |
Avg | 37.8 | 41.9 | 52.2 | 61.2 | 73.2 | 71.1 | 90.3 | 84.5 | 77.6 | 65.4 | 49.2 | 41.6 | 59.4 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 31.9* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 31.9* ![]() |
2020 | 33.0 ![]() | 34.1 ![]() | 43.5 ![]() | 46.5 ![]() | 59.1* ![]() | 68.6* ![]() | 76.4 ![]() | 72.3* ![]() | 63.0* ![]() | 53.2 ![]() | 44.1 ![]() | 33.0 ![]() | 50.4* ![]() |
2019 | 28.3* ![]() | 30.7* ![]() | 37.1* ![]() | 57.5* ![]() | 61.1 ![]() | 67.2 ![]() | 75.6* ![]() | 70.3 ![]() | 64.1 ![]() | 54.0* ![]() | 36.0* ![]() | 35.0* ![]() | 52.6* ![]() |
2018 | 24.1* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.4 ![]() | 35.0 ![]() | 32.7* ![]() |
2010 | --- | --- | --- | --- | --- | 37.3* ![]() | --- | --- | --- | --- | --- | --- | 37.3* ![]() |
Avg | 29.3 | 32.5 | 40.4 | 49.4 | 60.2 | 57.5 | 76.0 | 70.5 | 63.6 | 53.6 | 39.9 | 34.1 | 48.1 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 26.0* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.0* ![]() |
2020 | 24.3 ![]() | 25.8 ![]() | 33.1 ![]() | 35.3 ![]() | 46.6* ![]() | 54.6* ![]() | 65.2 ![]() | 62.3* ![]() | 51.5* ![]() | 43.7 ![]() | 32.7 ![]() | 24.3 ![]() | 39.8* ![]() |
2019 | 20.4* ![]() | 17.8* ![]() | 25.0* ![]() | 49.2* ![]() | 51.2 ![]() | 55.9 ![]() | 65.6* ![]() | 60.3 ![]() | 54.0 ![]() | 44.3* ![]() | 27.3* ![]() | 31.6* ![]() | 42.5* ![]() |
2018 | 12.7* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 31.6 ![]() | 21.8 ![]() | 22.3* ![]() |
2010 | --- | --- | --- | --- | --- | 24.2* ![]() | --- | --- | --- | --- | --- | --- | 24.2* ![]() |
Avg | 20.7 | 21.9 | 29.2 | 39.0 | 48.9 | 44.8 | 65.4 | 60.6 | 52.8 | 44.0 | 30.9 | 23.6 | 37.8 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 16.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16.6* |
2020 | 4.9 | 6.0 | 19.0 | 21.8 | 27.8* | 36.9* | 57.9 | 55.9* | 30.0* | 28.9 | 18.3 | -1.1 | -1.1* |
2019 | -2.6* | -12.8* | 3.5* | 29.0* | 36.5 | 39.4 | 53.5* | 48.1 | 40.0 | 30.7* | 12.8* | 25.9* | -12.8* |
2018 | -7.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.5 | -12.8 | -12.8* |
2010 | --- | --- | --- | --- | --- | 3.5* | --- | --- | --- | --- | --- | --- | 3.5* |
Min | -7.2 | -12.8 | 3.5 | 21.8 | 27.8 | 3.5 | 53.5 | 48.1 | 30.0 | 28.9 | 7.5 | -12.8 | -12.8 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.