Temperature Summary(°F)
Data last updated 8/23/2024 1:20 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 40.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 76.4* | --- | 76.4* |
2023 | --- | --- | --- | --- | 88.6* | 96.0* | 91.5* | 89.0* | 94.3 | 84.5* | 69.5* | 54.5 | 96.0* |
2022 | 44.8* | 63.2* | 77.1* | 83.2 | 92.9 | 92.3 | 99.4 | 97.3* | 86.5* | --- | --- | --- | 99.4* |
2021 | 45.0 | 45.1* | 75.5* | 80.3* | 92.6 | 98.1 | 93.9* | 94.2 | 87.4 | 82.9 | 65.1* | 62.0* | 98.1* |
2020 | 65.0 | 60.5 | 74.9 | 70.9 | 92.8* | 93.9* | 98.6 | 94.1* | 89.6* | 81.8 | 74.9 | 60.9 | 98.6* |
2019 | 69.0* | 59.8* | 75.4* | 77.1* | 90.0 | 94.4 | 96.4* | 93.2 | 91.0 | 88.1* | 58.6* | 43.1* | 96.4* |
2018 | 59.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 67.2 | 62.9 | 67.2* |
2010 | --- | --- | --- | --- | --- | 75.4* | --- | --- | --- | --- | --- | --- | 75.4* |
Max | 69.0 | 63.2 | 77.1 | 83.2 | 92.9 | 98.1 | 99.4 | 97.3 | 94.3 | 88.1 | 76.4 | 62.9 | 99.4 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 37.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42.6* | --- | 40.3* |
2023 | --- | --- | --- | --- | 72.4* | 88.3* | 83.4* | 81.7* | 76.6 | 68.4* | 52.1* | 45.1 | 67.0* |
2022 | 29.9* | 42.6* | 53.3* | 61.7 | 77.3 | 81.6 | 89.2 | 89.3* | 76.1* | --- | --- | --- | 68.3* |
2021 | 35.9 | 33.7* | 55.8* | 62.4* | 73.5 | 84.5 | 84.9* | 86.0 | 76.6 | 67.9 | 49.8* | 42.6* | 64.2* |
2020 | 41.1 | 43.5 | 55.2 | 58.5 | 72.3* | 83.8* | 90.9 | 86.1* | 77.1* | 64.5 | 56.5 | 41.0 | 62.1* |
2019 | 37.2* | 40.2* | 49.0* | 68.6* | 74.0 | 80.3 | 89.6* | 84.3 | 78.0 | 66.3* | 45.2* | 40.7* | 64.5* |
2018 | 34.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.6 | 42.3 | 40.7* |
2010 | --- | --- | --- | --- | --- | 49.8* | --- | --- | --- | --- | --- | --- | 49.8* |
Avg | 36.5 | 40.4 | 53.4 | 61.7 | 74.0 | 76.4 | 88.2 | 84.8 | 76.9 | 66.5 | 49.5 | 42.7 | 62.9 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 31.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35.1* | --- | 33.6* |
2023 | --- | --- | --- | --- | 56.5* | 69.1* | 72.1* | 69.9* | 63.7 | 56.4* | 40.5* | 38.5 | 55.3* |
2022 | 21.4* | 31.2* | 41.5* | 48.7 | 62.6 | 67.8 | 74.4 | 73.9* | 63.7* | --- | --- | --- | 55.2* |
2021 | 30.1 | 26.7* | 42.9* | 49.1* | 58.9 | 70.6 | 72.2* | 73.2 | 64.7 | 57.8 | 38.1* | 35.4* | 52.9* |
2020 | 33.0 | 34.1 | 43.5 | 46.5 | 59.1* | 68.6* | 76.4 | 72.3* | 63.0* | 53.2 | 44.1 | 33.0 | 50.4* |
2019 | 28.3* | 30.7* | 37.1* | 57.5* | 61.1 | 67.2 | 75.6* | 70.3 | 64.1 | 54.0* | 36.0* | 35.0* | 52.6* |
2018 | 24.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.4 | 35.0 | 32.7* |
2010 | --- | --- | --- | --- | --- | 37.3* | --- | --- | --- | --- | --- | --- | 37.3* |
Avg | 28.3 | 31.0 | 41.3 | 49.1 | 59.8 | 62.6 | 74.4 | 71.6 | 63.9 | 55.2 | 39.4 | 35.5 | 51.2 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 25.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28.4* | --- | 26.9* |
2023 | --- | --- | --- | --- | 42.0* | 51.8* | 63.6* | 60.3* | 54.3 | 48.2* | 29.4* | 31.7 | 45.4* |
2022 | 9.5* | 20.4* | 29.7* | 37.1 | 49.4 | 55.1 | 62.2 | 62.7* | 54.2* | --- | --- | --- | 43.5* |
2021 | 24.1 | 18.8* | 31.2* | 37.4* | 46.5 | 58.9 | 62.6* | 64.3 | 55.4 | 49.8 | 28.4* | 28.5* | 43.4* |
2020 | 24.3 | 25.8 | 33.1 | 35.3 | 46.6* | 54.6* | 65.2 | 62.3* | 51.5* | 43.7 | 32.7 | 24.3 | 39.8* |
2019 | 20.4* | 17.8* | 25.0* | 49.2* | 51.2 | 55.9 | 65.6* | 60.3 | 54.0 | 44.3* | 27.3* | 31.6* | 42.5* |
2018 | 12.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 31.6 | 21.8 | 22.3* |
2010 | --- | --- | --- | --- | --- | 24.2* | --- | --- | --- | --- | --- | --- | 24.2* |
Avg | 19.6 | 20.9 | 29.8 | 38.0 | 47.5 | 49.9 | 63.8 | 61.9 | 53.9 | 46.3 | 30.1 | 26.6 | 40.9 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 19.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.2* | --- | 19.2* |
2023 | --- | --- | --- | --- | 27.5* | 45.9* | 54.5* | 48.7* | 43.1 | 37.1* | 20.8* | 20.1 | 20.1* |
2022 | -2.9* | 3.2* | 12.0* | 23.6 | 29.2 | 41.3 | 49.7 | 48.1* | 38.3* | --- | --- | --- | -2.9* |
2021 | 11.6 | 3.0* | 12.5* | 17.8* | 31.9 | 42.3 | 52.3* | 49.5 | 42.9 | 37.2 | 19.2* | 18.0* | 3.0* |
2020 | 4.9 | 6.0 | 19.0 | 21.8 | 27.8* | 36.9* | 57.9 | 55.9* | 30.0* | 28.9 | 18.3 | -1.1 | -1.1* |
2019 | -2.6* | -12.8* | 3.5* | 29.0* | 36.5 | 39.4 | 53.5* | 48.1 | 40.0 | 30.7* | 12.8* | 25.9* | -12.8* |
2018 | -7.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.5 | -12.8 | -12.8* |
2010 | --- | --- | --- | --- | --- | 3.5* | --- | --- | --- | --- | --- | --- | 3.5* |
Min | -7.2 | -12.8 | 3.5 | 17.8 | 27.5 | 3.5 | 49.7 | 48.1 | 30.0 | 28.9 | 7.5 | -12.8 | -12.8 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.