Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageDecember 14April 17
EarliestSeptember 21 (2020)January 7 (2024)
LatestJune 2 (2010)June 26 (2010)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2024 / 2025 *October 1, 2024 (32.0°F)---7700
2023 / 2024 *November 1, 2023 (27.6°F)January 7, 2024 (31.7°F)401100
2022 / 2023 *May 18, 2023 (27.5°F)May 18, 2023 (27.5°F)1100
2021 / 2022 *November 3, 2021 (28.4°F)May 1, 2022 (29.2°F)9816164
2020 / 2021 *September 21, 2020 (30.0°F)May 13, 2021 (31.9°F)12447195
2019 / 2020 *October 19, 2019 (30.7°F)May 14, 2020 (30.2°F)901262
2018 / 2019 *November 4, 2018 (30.3°F)April 29, 2019 (29.0°F)11332164
2017 / 2018 *January 1, 2018 (-5.4°F)January 31, 2018 (1.9°F)2610127
2016 / 2017 *------0000
2015 / 2016 *------0000
2014 / 2015 *------0000
2013 / 2014 *------0000
2012 / 2013 *------0000
2011 / 2012 *------0000
2010 / 2011 *------0000
2009 / 2010 *June 2, 2010 (27.5°F)June 26, 2010 (16.2°F)20811
2008 / 2009 *------0000
2007 / 2008 *------0000
2006 / 2007 *------0000
2005 / 2006 *------0000
2004 / 2005 *------0000
2003 / 2004 *------0000
2002 / 2003 *------0000
2001 / 2002 *------0000
2000 / 2001 *------0000
1999 / 2000 *------0000
 
Minimum1100
Median651293
Average641793
Maximum12447197
* denotes incomplete data for the year.

The above freeze information is based on data recorded at TeddyBearWeather at Liberty Hills.

Script Developed by Murry Conarroe of Wildwood Weather.