Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageApril 01April 07
EarliestApril 1 (2025)December 31 (1969)
LatestApril 1 (2025)April 7 (2025)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2024 / 2025 *April 1, 2025 (32.0°F)April 7, 2025 (31.7°F)7700
2023 / 2024 *------0000
2022 / 2023 *------0000
2021 / 2022 *------0000
2020 / 2021 *------0000
2019 / 2020 *------0000
2018 / 2019 *------0000
2017 / 2018 *------0000
2016 / 2017 *------0000
2015 / 2016 *------0000
2014 / 2015 *------0000
2013 / 2014 *------0000
2012 / 2013 *------0000
2011 / 2012 *------0000
2010 / 2011 *------0000
2009 / 2010 *------0000
2008 / 2009 *------0000
2007 / 2008 *------0000
2006 / 2007 *------0000
2005 / 2006 *------0000
2004 / 2005 *------0000
2003 / 2004 *------0000
2002 / 2003 *------0000
2001 / 2002 *------0000
2000 / 2001 *------0000
1999 / 2000 *------0000
 
Minimum7700
Median7700
Average7700
Maximum7700
* denotes incomplete data for the year.

The above freeze information is based on data recorded at TeddyBearWeather at Liberty Hills.

Script Developed by Murry Conarroe of Wildwood Weather.