Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 06 | May 11 | ||
Earliest | July 9 (2010) | April 22 (2011) | ||
Latest | October 23 (2011) | June 27 (2018) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2018 / 2019 * | October 18, 2018 (31.5°F) | --- | 91 | 33 | 16 | 5 |
2017 / 2018 * | October 17, 2017 (30.1°F) | June 27, 2018 (-0.8°F) | 130 | 16 | 25 | 11 |
2016 / 2017 * | October 11, 2016 (30.5°F) | April 23, 2017 (30.9°F) | 121 | 35 | 23 | 5 |
2015 / 2016 * | October 18, 2015 (26.6°F) | April 24, 2016 (29.2°F) | 111 | 17 | 18 | 4 |
2014 / 2015 | October 12, 2014 (31.3°F) | May 23, 2015 (32.0°F) | 143 | 53 | 42 | 10 |
2013 / 2014 * | October 21, 2013 (30.9°F) | May 7, 2014 (31.8°F) | 151 | 37 | 49 | 8 |
2012 / 2013 | October 12, 2012 (30.5°F) | May 14, 2013 (28.1°F) | 128 | 21 | 17 | 7 |
2011 / 2012 * | October 23, 2011 (0.0°F) | April 30, 2012 (27.3°F) | 118 | 21 | 8 | 3 |
2010 / 2011 * | July 9, 2010 (0.0°F) | April 22, 2011 (28.1°F) | 135 | 65 | 34 | 9 |
Minimum | 111 | 16 | 8 | 3 | ||
Median | 129 | 28 | 24 | 8 | ||
Average | 130 | 33 | 27 | 7 | ||
Maximum | 151 | 65 | 49 | 11 |
The above freeze information is based on data recorded at TeddyBearWeather at Liberty Hills. |
Script Developed by Murry Conarroe of Wildwood Weather.