Freeze Data
| First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
|---|---|---|---|---|
| Average | --- | --- | ||
| Earliest | --- | --- | ||
| Latest | --- | --- | ||
| Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
|---|---|---|---|---|---|---|
| 2025 / 2026 * | --- | --- | 0 | 0 | 0 | 0 |
| 2024 / 2025 * | --- | --- | 0 | 0 | 0 | 0 |
| 2023 / 2024 * | --- | --- | 0 | 0 | 0 | 0 |
| 2022 / 2023 * | --- | --- | 0 | 0 | 0 | 0 |
| 2021 / 2022 * | --- | --- | 0 | 0 | 0 | 0 |
| 2020 / 2021 * | --- | --- | 0 | 0 | 0 | 0 |
| 2019 / 2020 * | --- | --- | 0 | 0 | 0 | 0 |
| 2018 / 2019 * | --- | --- | 0 | 0 | 0 | 0 |
| 2017 / 2018 * | --- | --- | 0 | 0 | 0 | 0 |
| 2016 / 2017 * | --- | --- | 0 | 0 | 0 | 0 |
| 2015 / 2016 * | --- | --- | 0 | 0 | 0 | 0 |
| 2014 / 2015 * | --- | --- | 0 | 0 | 0 | 0 |
| 2013 / 2014 * | --- | --- | 0 | 0 | 0 | 0 |
| 2012 / 2013 * | --- | --- | 0 | 0 | 0 | 0 |
| 2011 / 2012 * | --- | --- | 0 | 0 | 0 | 0 |
| 2010 / 2011 * | --- | --- | 0 | 0 | 0 | 0 |
| 2009 / 2010 * | --- | --- | 0 | 0 | 0 | 0 |
| 2008 / 2009 * | --- | --- | 0 | 0 | 0 | 0 |
| 2007 / 2008 * | --- | --- | 0 | 0 | 0 | 0 |
| 2006 / 2007 * | --- | --- | 0 | 0 | 0 | 0 |
| 2005 / 2006 * | --- | --- | 0 | 0 | 0 | 0 |
| 2004 / 2005 * | --- | --- | 0 | 0 | 0 | 0 |
| 2003 / 2004 * | --- | --- | 0 | 0 | 0 | 0 |
| 2002 / 2003 * | --- | --- | 0 | 0 | 0 | 0 |
| 2001 / 2002 * | --- | --- | 0 | 0 | 0 | 0 |
| 2000 / 2001 * | --- | --- | 0 | 0 | 0 | 0 |
| 1999 / 2000 * | --- | --- | 0 | 0 | 0 | 0 |
| Minimum | ||||||
| Median | 0 | 0 | 0 | 0 | ||
| Average | 0 | 0 | 0 | 0 | ||
| Maximum | ||||||
| The above freeze information is based on data recorded at TeddyBearWeather at Liberty Hills. |
Script Developed by Murry Conarroe of Wildwood Weather.


