Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | December 14 | April 17 | ||
Earliest | September 21 (2020) | January 7 (2024) | ||
Latest | June 2 (2010) | June 26 (2010) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | October 1, 2024 (32.0°F) | --- | 7 | 7 | 0 | 0 |
2023 / 2024 * | November 1, 2023 (27.6°F) | January 7, 2024 (31.7°F) | 40 | 11 | 0 | 0 |
2022 / 2023 * | May 18, 2023 (27.5°F) | May 18, 2023 (27.5°F) | 1 | 1 | 0 | 0 |
2021 / 2022 * | November 3, 2021 (28.4°F) | May 1, 2022 (29.2°F) | 98 | 16 | 16 | 4 |
2020 / 2021 * | September 21, 2020 (30.0°F) | May 13, 2021 (31.9°F) | 124 | 47 | 19 | 5 |
2019 / 2020 * | October 19, 2019 (30.7°F) | May 14, 2020 (30.2°F) | 90 | 12 | 6 | 2 |
2018 / 2019 * | November 4, 2018 (30.3°F) | April 29, 2019 (29.0°F) | 113 | 32 | 16 | 4 |
2017 / 2018 * | January 1, 2018 (-5.4°F) | January 31, 2018 (1.9°F) | 26 | 10 | 12 | 7 |
2016 / 2017 * | --- | --- | 0 | 0 | 0 | 0 |
2015 / 2016 * | --- | --- | 0 | 0 | 0 | 0 |
2014 / 2015 * | --- | --- | 0 | 0 | 0 | 0 |
2013 / 2014 * | --- | --- | 0 | 0 | 0 | 0 |
2012 / 2013 * | --- | --- | 0 | 0 | 0 | 0 |
2011 / 2012 * | --- | --- | 0 | 0 | 0 | 0 |
2010 / 2011 * | --- | --- | 0 | 0 | 0 | 0 |
2009 / 2010 * | June 2, 2010 (27.5°F) | June 26, 2010 (16.2°F) | 20 | 8 | 1 | 1 |
2008 / 2009 * | --- | --- | 0 | 0 | 0 | 0 |
2007 / 2008 * | --- | --- | 0 | 0 | 0 | 0 |
2006 / 2007 * | --- | --- | 0 | 0 | 0 | 0 |
2005 / 2006 * | --- | --- | 0 | 0 | 0 | 0 |
2004 / 2005 * | --- | --- | 0 | 0 | 0 | 0 |
2003 / 2004 * | --- | --- | 0 | 0 | 0 | 0 |
2002 / 2003 * | --- | --- | 0 | 0 | 0 | 0 |
2001 / 2002 * | --- | --- | 0 | 0 | 0 | 0 |
2000 / 2001 * | --- | --- | 0 | 0 | 0 | 0 |
1999 / 2000 * | --- | --- | 0 | 0 | 0 | 0 |
Minimum | 1 | 1 | 0 | 0 | ||
Median | 65 | 12 | 9 | 3 | ||
Average | 64 | 17 | 9 | 3 | ||
Maximum | 124 | 47 | 19 | 7 |
The above freeze information is based on data recorded at TeddyBearWeather at Liberty Hills. |
Script Developed by Murry Conarroe of Wildwood Weather.