VWS DAILY, MONTHLY, and YEARLY NOAA Reports

 

Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.9  59.9  1/12/18  -7.2   1/7/18  975    0  2.62   0  15   1/4/18 NNE 30.25   76
2    35.5  76.9  2/21/18   5.9   2/3/18 1754    2  3.79   0  13   2/2/18   W 30.23   81
3    35.3  61.6  3/31/18  18.4  3/26/18  823    0  2.59   1  14  3/14/18   W 29.97   72
4    45.2  85.6  4/13/18  19.3   4/8/18  580   13  1.46   0  19   4/4/18   W 29.99   70
5    64.1  94.8  5/29/18  32.1   5/1/18  143  117  6.18   0  21  5/15/18   W 30.02   79
6    67.9  89.7   6/1/18  47.3   6/5/18    7   15  0.36   0   9   6/5/18   W 29.83   79
---------------------------------------------------------------------------------------
TOT  42.2  94.8  5/29/18  -7.2   1/7/18 3307  147 16.94   0  21  5/15/18   W 30.08   75

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.3  89.7    15:10  68.8    23:57    0    8  0.00   0   7    11:25   W 29.76   81
2
3
4    60.1  73.4    18:38  52.7     2:36    0    0  0.08   0   9    14:51  NW 29.79   70
5
6    63.1  68.1    14:30  54.9     5:22    1    0  0.00   0   5    12:11   W 29.95   69
7    70.3  78.7    17:06  51.3     2:06    1    3  0.00   0   8    16:20   W 30.07   65
---------------------------------------------------------------------------------------
TOT  67.9  89.7   6/1/18  47.3   6/5/18    2   11  0.36   0   9   6/5/18   W 29.83   79

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      13:15     1/1/18          0       1:30     1/1/18        270
Wind Speed                   21      15:19    5/15/18          0       0:00     1/1/18          0
Wind Gust                    21      15:19    5/15/18          0       0:00     1/1/18          3
In Humidity                  61       8:16    5/30/18         11      14:43     1/5/18         31
Humidity                    100       8:50    1/29/18         18      16:56    4/22/18         75
In Temp                    81.0      21:51    5/26/18       61.6       7:38     1/7/18       71.3
Out Temp                   94.8      17:06    5/29/18       -7.2       7:38     1/7/18       42.2
Raw Barometer             30.20       9:33    2/13/18      28.77       2:53     3/2/18      29.45
Total Rain                17.00      12:09     6/5/18       0.06      19:01     1/9/18       7.79
Wind Chill                 94.8      17:07    5/29/18      -14.9       9:00     1/7/18       42.0
In Heat Ix                 81.1      21:51    5/26/18       59.8       7:38     1/7/18       70.6
Out Heat Ix               108.1      16:35    5/29/18       -2.6       7:38     1/7/18       46.1
Dew Point                  79.0      15:03     6/1/18      -11.0       7:38     1/7/18       34.1
SL Barometer              30.85       9:33    2/13/18      29.39       2:53     3/2/18      30.08


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      18:47     6/1/18          5      20:41     6/1/18        270
Wind Speed                    9      10:22     6/5/18          0       0:00     6/1/18          0
Wind Gust                     9      10:22     6/5/18          0       0:01     6/1/18          2
In Humidity                  60      14:29     6/1/18         53      15:57     6/6/18         56
Humidity                     98       7:20     6/1/18         50      17:16     6/7/18         79
In Temp                    76.1       0:46     6/2/18       69.9       7:05     6/5/18       73.8
Out Temp                   89.7      15:10     6/1/18       47.3       5:45     6/5/18       67.8
Raw Barometer             29.47       9:04     6/7/18      29.00      16:08     6/5/18      29.20
Total Rain                17.00      12:09     6/5/18      16.64       0:00     6/1/18      16.82
Wind Chill                 89.7      15:10     6/1/18       47.3       5:45     6/5/18       67.8
In Heat Ix                 77.7       0:46     6/2/18       71.2       7:05     6/5/18       75.3
Out Heat Ix               104.3      15:03     6/1/18       53.5       5:46     6/5/18       72.5
Dew Point                  79.0      15:03     6/1/18       45.6       3:59     6/5/18       60.7
SL Barometer              30.10       9:04     6/7/18      29.63      16:08     6/5/18      29.83

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       9:25          5       9:32        270
Wind Speed                    7      16:20          0       0:00          0
Wind Gust                     8      16:20          0       0:00          4
In Humidity                  54       0:00         53       8:00         53
Humidity                     89       8:00         50      17:16         66
In Temp                    75.2      17:57       73.5      11:23       74.2
Out Temp                   78.7      17:06       51.3       2:06       70.2
Raw Barometer             29.47       9:04      29.37       0:01      29.44
Total Rain                17.00       0:00      17.00       0:00      17.00
Wind Chill                 78.7      17:06       56.9       0:11       70.2
In Heat Ix                 76.3      17:57       74.6      11:23       75.3
Out Heat Ix                80.2      17:06       61.7       0:11       72.7
Dew Point                  63.5      14:42       52.0       0:08       57.7
SL Barometer              30.10       9:04      30.00       0:01      30.07