![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Citizen's Weather Observation Program Station ID: DW2074 Weather Home Page © 2008-2012 TeddyBearWeather |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Live Weather Webcam Link |
Hanover Township, PA 18706
Current Weather Conditions [Select Refresh to Update] |
||||||||
| Current Conditions for for 5/21/12 | Almanac - 5/21/12 | Astrological for 5/21/12 4:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Day Forecast | Weather Map | Weather Underground US Northeast Local RADAR - CWOP DW2074 (Click Image) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather Warnings/Advisories for this station |
| Hurricane Information |
| RADAR-HAM Weather |
| |
| Susquehanna River at Wilkes-Barre (NWS - NOAA) | River & Lake Stages from HamWeather |
| This Stations Historical WX Data |
| This sites web statistics |
| This Stations Observations: |
| Susquehanna River at Wilkes-Barre (NWS - NOAA) | River & Lake Stages from HamWeather |
| At Weather Underground | At PWS Weather | At AWEKAS | D2074 - At Citizens Weather Observation Program (CWOP) | D2074 - At AnyThingWeather | Report at Hamweather.com | Report from MESOWest |
| Local Radar Images from NOAA |
| NWS Forecast for Central New York and Northeast Pennsylvania including LUZERNE COUNTY | Radar Images from NOAA | Forecasts from NOAA |
| Forecasts from NOAA |
| This Station: Franklin Junction/Liberty Hills, Hanover Township, PA 18706 | Baltimore, MD and Washington, DC | NYC, NY | Phila, PA/Mount Holly, NJ | Pittsburgh, PA |
| Saint Albans, Queens, NYC | Wake Island Airfield, Wake Island | Jeffs Pirates Cove, Ipan Talofofo, Guam | Hickam Air Force Base, Hawaii | Lumbia, Philippines |
| Saigon, Viet Nam | Bangkok, Thailand | Phnom-Penh, Cambodia | Okinawa, Japan | Elmendorf Air Force Base, Alaska |
| Copenhagen, Denmark | Genoa, Italy | London, United Kingdom | Toronto, Ontario | Frankfurt, Germany |
| Madison, NJ | Flemington, NJ | Southbury, CT | Trucksville, PA | Alexandria, VA |
| Los Angeles Air Force Base, CA | Travis Air Force Base, CA | McChord Air Force Base, WA | Hurlburt Field, FL | Peterson Air Force Base, CO |
| Weather Station Locators |
| USA Weather Station Finder |
| Worldwide Weather Finder |
| Links to Pennsylvania Museums |
| Pennsylvania Civil War Museums |
| Reference Links |
| History | Science | Sports - Steelers / Giants, and Yankees | Religion/Philosophy - Buddha, Vishnu, and others | Finance |
| Music | Architecture | Gardening | Travel | Hops, Barley, Corn |
Local Radar
|
Genealogy
|
Local Forecast
|
Weather Station Locators |
Franklin Junction |
| PLACES OF INTEREST |
Surface Analysis |
NWS BINGHAMTON NY |
||||
|
| Live Weather Webcam Link |
| |
| This Stations Observations from CWOP (last 5 Days): |
| Temperature/Dew point | Wind Direction/Speed (MPH) |
|
|
|
| Barometer (millibars) | Rain (inches) |
|
|
Rain displayed depends on what is being sent from the station, may be cumulative, last hour, last 24 hours, or since midnight |
| Station Location - DW2074Times and dates in UTC |
| VIEW this Stations Current Observation Gauges from WeatherLink Software |
| This Stations Current Observation Gauges: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| TRAVEL WEATHER INFO - USA |
|---|
| CITY Forecast Link | METAR Identifier | Last Updated | Temperature | Dew Point | Humidity | Pressure | Wind Direction | Wind Speed | Wind Gust | Weather | Rain/hr | Google Maps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agana Guam WEATHER | PGUM | 05/21/2012 03:54 | 78.8 | 75.2 | 89 | 29.71 | E | 13 | 18 | Overcast | 0.00 | Agana, Guam Map |
| Anchorage WEATHER | PAED | 05/21/2012 03:55 | 48.2 | 33.8 | 57 | 29.73 | ENE | 3 | 3 | Clear | --- | Anchorage, AK Map |
| Atlanta WEATHER | KATL | 05/21/2012 03:52 | 68.0 | 60.8 | 78 | 30.04 | W | 3 | 3 | Broken Clouds | --- | ATLANTA, GA Map |
| Boston WEATHER | KBOS | 05/21/2012 03:54 | 55.4 | 46.4 | 72 | 30.27 | --- | 0 | 0 | Clear | --- | BOSTON, MA Map |
| Cheyenne WEATHER | KCYS | 05/21/2012 03:53 | 48.2 | 39.2 | 71 | 30.25 | S | 6 | 6 | Clear | --- | Cheyenne, WY Map |
| Chicago O'Hare WEATHER | KORD | 05/21/2012 03:51 | 62.6 | 50.0 | 63 | 30.06 | NNW | 16 | 16 | Overcast | --- | CHICAGO, IL Map |
| Colorado Springs WEATHER | KCOS | 05/21/2012 03:54 | 51.8 | 39.2 | 62 | 30.34 | --- | 0 | 0 | Clear | --- | Colo. Springs, CO Map |
| Dallas WEATHER | KADS | 05/21/2012 04:15 | 71.6 | 53.6 | 53 | 30.13 | E | 5 | 5 | Clear | --- | Dallas, TX Map |
| Denver WEATHER | KDEN | 05/21/2012 03:53 | 57.2 | 39.2 | 51 | 30.22 | S | 20 | 20 | Clear | --- | DENVER, CO Map |
| Dover WEATHER | KDOV | 05/21/2012 04:15 | 32.0 | 32.0 | 100 | 30.06 | ENE | 11 | 11 | --- | DOVER, DE Map | |
| Fort Lauderdale WEATHER | KFXE | 05/21/2012 01:53 | 73.4 | 68.0 | 83 | 29.96 | --- | 0 | 0 | Broken Clouds | --- | Fort Lauderdale, FL Map |
| Guam WEATHER | PGUA | 05/21/2012 04:24 | 77.0 | 75.2 | 94 | 29.71 | E | 23 | 28 | Broken Clouds | --- | Guam, Mariana Is Map |
| Honolulu WEATHER | PHNL | 05/21/2012 03:53 | 75.2 | 64.4 | 69 | 30.12 | E | 13 | 13 | Few Clouds | --- | Honolulu, HI Map |
| JFK Airport WEATHER | KJFK | 05/21/2012 03:51 | 62.6 | 57.2 | 83 | 30.17 | NE | 8 | 8 | Overcast | --- | JFK Airport, NYC Map |
| Key West WEATHER | KEYW | 05/21/2012 03:53 | 77.0 | 71.6 | 83 | 29.94 | --- | 0 | 0 | Clear | --- | Key West, FL Map |
| Los Angeles WEATHER | KLAX | 05/21/2012 04:26 | 60.8 | 57.2 | 88 | 29.94 | N | 3 | 3 | Few Clouds | --- | Los Angeles, CA Map |
| Miami WEATHER | KMIA | 05/21/2012 03:53 | 73.4 | 69.8 | 89 | 29.94 | --- | 0 | 0 | Broken Clouds | --- | Miami, FL Map |
| Minneapolis/St. Paul WEATHER | KMSP | 05/21/2012 03:53 | 50.0 | 44.6 | 82 | 30.21 | --- | 0 | 0 | Clear | --- | Minneapolis, MN Map |
| New York City WEATHER | KNYC | 05/21/2012 04:27 | 59.0 | 55.4 | 88 | 30.20 | ENE | 11 | 18 | Overcast | --- | New York, NY Map |
| Pago Pago WEATHER | NSTU | 05/21/2012 03:55 | 77.0 | 75.2 | 94 | 29.87 | --- | 0 | 0 | Few Clouds | --- | Pago Pago, Samoa Map |
| Philadelphia WEATHER | KPHL | 05/21/2012 04:18 | 60.8 | 60.8 | 100 | 30.12 | ENE | 9 | 9 | Overcast | 0.01 | Philadelphia, PA Map |
| Phoenix WEATHER | KPHX | 05/21/2012 03:51 | 82.4 | 28.4 | 14 | 29.83 | --- | 0 | 0 | Clear | --- | Phoenix, AZ Map |
| Pittsburgh WEATHER | KPIT | 05/21/2012 03:51 | 64.4 | 48.2 | 56 | 30.07 | SE | 4 | 4 | Few Clouds | --- | Pittsburgh, PA Map |
| Portland WEATHER | KPDX | 05/21/2012 03:53 | 57.2 | 53.6 | 88 | 29.93 | --- | 0 | 0 | Overcast | --- | Portland, OR Map |
| Seattle WEATHER | KSEA | 05/21/2012 04:22 | 55.4 | 53.6 | 94 | 29.92 | --- | 0 | 0 | Overcast | --- | Seattle, WA Map |
| San Francisco WEATHER | KSFO | 05/21/2012 03:56 | 53.6 | 48.2 | 82 | 30.04 | W | 11 | 11 | Broken Clouds | --- | San Francisco, CA Map |
| San Juan WEATHER | TJSJ | 05/21/2012 03:56 | 78.8 | 73.4 | 84 | 30.01 | --- | 0 | 0 | Few Clouds | --- | San Juan, PR Map |
| St. Thomas WEATHER | TIST | 05/21/2012 04:21 | 78.8 | 75.2 | 89 | 30.00 | ENE | 8 | 8 | Overcast | --- | St Thomas, VI Map |
| Wake Island WEATHER | PWAK | 05/21/2012 03:56 | 80.6 | 73.4 | 79 | 29.94 | E | 12 | 12 | Clear | --- | Wake Island Map |
| Washington DC WEATHER | KDCA | 05/21/2012 03:52 | 66.2 | 62.6 | 88 | 30.05 | ENE | 12 | 21 | Overcast | 0.00 | Washington, DC Map |
| TRAVEL WEATHER INFO - INTERNATIONAL |
|---|
| CITY | METAR Identifier | Last Updated | Temperature | Dew Point | Humidity | Pressure | Wind Direction | Wind Speed | Weather | Rain/hr | Google Maps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Muang Airport WEATHER | VTBD | 05/21/2012 04:00 | 95.0 | 71.6 | 47 | 29.65 | WSW | 8 | Broken Clouds | --- | BANGKOK, Thailand Map |
| Beijing WEATHER | ZBAA | 05/21/2012 04:00 | 78.8 | 64.4 | 61 | 29.91 | --- | --- | Beijing, China Map | ||
| Brussels WEATHER | EBBR | 05/21/2012 04:20 | 32.0 | 32.0 | 100 | 29.62 | NNW | 9 | --- | Brussels, Belgium Map | |
| Copenhagen WEATHER | EKCH | 05/21/2012 04:20 | 68.0 | 57.2 | 68 | 29.76 | NE | 8 | --- | Copenhagen, Denmark Map | |
| Dublin WEATHER | EIDW | 05/21/2012 04:00 | 53.6 | 48.2 | 82 | 29.88 | ESE | 5 | Scattered Clouds | --- | DUBLIN, Ireland Map |
| Frankfurt WEATHER | EDDF | 05/21/2012 04:20 | 68.0 | 55.4 | 64 | 29.47 | NNE | 10 | Broken Clouds | --- | Frankfurt, Germany Map |
| London Gatwick WEATHER | EGKK | 05/21/2012 04:20 | 51.8 | 46.4 | 82 | 29.76 | N | 10 | Overcast | --- | London Gatwick, Great Britain Map |
| Moscow WEATHER | UUEE | 05/21/2012 04:00 | 78.8 | 39.2 | 24 | 30.18 | --- | --- | MOSCOW, Russia Map | ||
| Nassau WEATHER | MYNN | 05/21/2012 04:00 | 77.0 | 73.4 | 89 | 29.93 | --- | 0 | Overcast | --- | Nassau, Bahamas Map |
| Oslo WEATHER | ENGM | 05/21/2012 04:10 | 57.2 | 48.2 | 72 | 30.00 | N | 9 | Broken Clouds | --- | Oslo, Norway Map |
| Paris WEATHER | LFPG | 05/21/2012 04:00 | 51.8 | 50.0 | 94 | 29.62 | NNW | 12 | Overcast | --- | PARIS, France Map |
| Rome WEATHER | LIRF | 05/21/2012 04:20 | 62.6 | 59.0 | 88 | 29.65 | WSW | 10 | Broken Clouds | --- | ROME, Italy Map |
| Sydney WEATHER | YSSY | 05/21/2012 04:00 | 64.4 | 55.4 | 73 | 30.18 | NNE | 6 | Few Clouds | --- | Sydney, Australia Map |
| Tokyo WEATHER | RJTT | 05/21/2012 04:00 | 32.0 | 3895254.0 | 315628544089 | 30.03 | NE | 18 | Broken Clouds | --- | TOKYO, Japan Map |
| Vienna WEATHER | LOWW | 05/21/2012 04:20 | 69.8 | 51.8 | 53 | 29.74 | SE | 13 | Broken Clouds | --- | Vienna, Austria Map |
Updated Automatically by Ambient Software's Virtual Weather Station V14.01 |