OCTOBER 2013 Tabular Data
Date Temperature HighF Temperature AvgF Temperature LowF Dewpoint HighF Dewpoint AvgF Dewpoint LowF Humidity High Humidity Avg Humidity Low Pressure MaxIn Pressure MinIn WindSpeed MaxMPH WindSpeed AvgMPH GustSpeed MaxMPH Precipitation SumIn
October 1, 2013 78 59 46 63 53 45 98 83 49 30.07 29.93 9 0 9 0.0000
October 2, 2013 82 59 46 65 55 45 99 87 54 30.05 29.96 6 0 8 0.0000
October 3, 2013 81 62 48 65 57 47 99 84 49 30.16 30.02 3 0 8 0.0000
October 4, 2013 85 68 57 69 62 56 99 83 54 30.07 29.97 7 0 7 0.0400
October 5, 2013 76 65 62 68 63 61 99 96 76 30.1 30.02 2 0 3 0.0000
October 6, 2013 80 71 65 69 66 65 98 85 67 30.02 29.92 8 0 10 0.0100
October 7, 2013 74 59 46 68 57 45 97 92 81 30.02 29.66 13 0 13 0.8100
October 8, 2013 68 48 39 50 44 38 99 88 48 30.36 30.02 1 0 8 0.0000
October 9, 2013 65 49 38 50 42 37 98 81 44 30.44 30.31 5 0 5 0.0000
October 10, 2013 57 51 44 53 48 42 97 89 73 30.32 30.13 4 0 4 0.1000
October 11, 2013 71 60 51 62 55 50 97 85 66 30.13 30.02 6 0 6 0.0100
October 12, 2013 79 61 49 59 49 39 95 68 29 30.25 30.08 5 0 5 0.0000
October 13, 2013 75 61 52 54 51 48 90 71 42 30.35 30.25 5 0 5 0.0000
October 14, 2013 76 58 46 56 51 44 98 79 45 30.36 30.22 4 0 5 0.0000
October 15, 2013 76 61 49 58 53 40 98 77 50 30.26 30.09 8 0 8 0.0000
October 16, 2013 64 58 47 57 49 33 86 74 45 30.09 29.88 6 0 6 0.0000
October 17, 2013 74 66 60 62 58 54 94 77 54 29.91 29.62 7 0 9 0.3200
October 18, 2013 63 53 40 58 46 38 95 78 51 30 29.72 10 0 10 0.0000
October 19, 2013 63 45 33 51 40 32 98 84 50 30 29.77 8 0 9 0.0200
October 20, 2013 60 45 36 48 39 35 97 81 47 30.07 29.79 2 0 10 0.0100
October 21, 2013 67 56 31 46 41 30 98 60 41 30.16 29.93 5 0 10 0.0000
October 22, 2013 62 50 35 50 41 32 92 74 40 29.94 29.76 11 0 11 0.0000
October 23, 2013 51 38 29 40 33 27 97 85 53 29.86 29.69 5 0 6 0.0100
October 24, 2013 49 36 30 36 31 28 97 84 50 30.06 29.83 3 0 13 0.0100
October 25, 2013 44 38 29 40 33 28 93 83 74 30.25 30.06 6 0 8 0.0000
October 26, 2013 55 41 27 36 30 26 97 70 38 30.24 29.89 10 0 12 0.0100
October 27, 2013 53 43 31 38 32 28 90 69 49 30.15 29.89 8 0 12 0.0000
October 28, 2013 62 41 26 41 33 24 100 76 43 30.35 30.14 9 0 9 0.0000
October 29, 2013 52 41 31 38 33 29 96 75 47 30.46 30.35 4 0 5 0.0000
October 30, 2013 66 48 38 48 41 34 90 79 47 30.35 30.14 5 0 6 0.0000
October 31, 2013 61 54 41 59 52 40 97 93 88 30.21 29.7 11 0 11 0.2000
TOTAL MONTHLY PRECIPITATION :













1.5500