SEPTEMBER 2013 Tabular Data
Date Temperature HighF Temperature AvgF Temperature LowF Dewpoint HighF Dewpoint AvgF Dewpoint LowF Humidity High Humidity Avg Humidity Low Pressure MaxIn Pressure MinIn WindSpeed MaxMPH WindSpeed AvgMPH GustSpeed MaxMPH Precipitation SumIn
September 1, 2013 85 75 66 75 71 65 99 87 68 29.83 29.75 4 0 4 0.0000
September 2, 2013 90 77 65 76 71 64 99 83 56 29.8 29.64 5 0 7 0.2500
September 3, 2013 80 72 63 70 61 55 93 72 45 29.92 29.72 11 0 11 0.0000
September 4, 2013 63 61 59 58 57 56 90 87 83 29.94 29.92 0 0 0 0.0000
September 5, 2013 75 65 57 60 53 45 97 69 38 30.2 29.96 2 0 11 0.0000
September 6, 2013 78 56 40 50 44 38 98 68 32 30.31 30.15 1 0 8 0.0000
September 7, 2013 79 61 42 59 52 41 98 76 34 30.16 29.92 1 0 8 0.0000
September 8, 2013 78 65 50 66 56 43 97 75 40 30.13 29.86 11 0 14 0.0100
September 9, 2013 76 59 39 60 50 37 98 76 51 30.24 30.12 8 0 10 0.0000
September 10, 2013 94 78 66 75 69 60 90 76 51 30.14 30 9 0 9 0.0000
September 11, 2013 96 77 68 79 72 67 99 85 52 30.11 29.93 9 0 14 0.4500
September 12, 2013 84 69 66 75 68 65 99 96 72 29.99 29.71 2 0 13 0.4000
September 13, 2013 68 62 55 65 57 48 99 84 63 29.93 29.69 10 0 12 0.0100
September 14, 2013 57 52 41 50 46 40 95 81 64 30.18 29.93 6 0 8 0.0000
September 15, 2013 73 58 38 56 50 37 98 75 46 30.26 30.08 5 0 7 0.0000
September 16, 2013 68 59 50 58 51 42 98 76 59 30.33 30.06 9 1 9 0.0600
September 17, 2013 71 51 37 49 42 36 97 74 37 30.48 30.33 5 0 6 0.0000
September 18, 2013 76 53 37 54 45 36 98 77 37 30.37 30.17 6 0 7 0.0000
September 19, 2013 80 56 38 57 47 37 99 77 33 30.21 30.06 5 0 7 0.0000
September 20, 2013 82 60 44 63 53 43 99 80 46 30.11 29.94 6 0 6 0.0000
September 21, 2013 73 64 59 63 58 56 91 81 68 29.96 29.75 9 0 9 0.0000
September 22, 2013 64 56 48 58 48 43 98 76 51 29.99 29.7 2 1 10 0.0100
September 23, 2013 64 50 40 46 42 38 93 76 52 30.11 29.98 6 0 10 0.0000
September 24, 2013 73 50 34 52 42 33 98 79 41 30.14 29.96 6 0 7 0.0000
September 25, 2013 76 52 36 58 46 35 99 82 46 30.02 29.9 5 0 5 0.0000
September 26, 2013 77 55 40 60 49 39 98 82 45 30.11 29.98 4 0 4 0.0000
September 27, 2013 76 56 42 59 50 41 98 82 47 30.27 30.11 7 0 8 0.0000
September 28, 2013 69 55 50 57 52 48 98 90 64 30.34 30.27 4 0 4 0.0000
September 29, 2013 74 55 41 57 49 40 100 83 53 30.25 30.07 0 0 8 0.0000
September 30, 2013 79 62 42 60 52 40 98 74 46 30.11 29.97 5 0 6 0.0000

















TOTAL MONTHLY PRECIPITATION :













1.1900