AUGUST 2013 Tabular Data
Date Temperature HighF Temperature AvgF Temperature LowF Dewpoint HighF Dewpoint AvgF Dewpoint LowF Humidity High Humidity Avg Humidity Low Pressure MaxIn Pressure MinIn WindSpeed MaxMPH WindSpeed AvgMPH GustSpeed MaxMPH Precipitation SumIn
August 1, 2013 78 71 66 72 67 63 97 88 75 30 29.78 4 0 9 0.06
August 2, 2013 82 69 57 68 61 56 98 79 51 29.93 29.83 8 0 8 0
August 3, 2013 82 69 62 71 64 58 97 85 59 29.92 29.84 7 0 8 0.18
August 4, 2013 79 66 54 60 56 53 98 74 44 30.03 29.9 8 0 10 0
August 5, 2013 81 62 49 60 53 48 98 75 39 30.11 30.01 7 0 8 0
August 6, 2013 82 56 49 63 52 47 98 88 51 30.09 30.04 5 0 8 0
August 7, 2013 74 70 64 69 65 60 93 85 78 30.09 29.98 8 0 9 0.02
August 8, 2013 87 74 63 76 69 62 98 86 63 30.03 29.93 6 0 7 0.04
August 9, 2013 86 75 69 76 72 67 98 91 70 29.95 29.8 1 0 9 0.36
August 10, 2013 86 74 59 68 61 56 99 67 42 30.08 29.91 7 0 7 0.01
August 11, 2013 81 66 54 66 59 53 98 81 47 30.15 30.01 4 0 7 0
August 12, 2013 85 70 57 68 62 55 99 78 48 30.05 29.9 6 0 6 0
August 13, 2013 85 72 65 72 65 54 97 81 57 29.92 29.68 8 0 8 0.12
August 14, 2013 72 61 48 56 51 46 94 71 49 30.08 29.82 9 0 11 0
August 15, 2013 78 60 44 60 51 43 98 77 40 30.19 30.08 5 0 5 0
August 16, 2013 83 63 47 61 53 46 98 75 37 30.21 30.14 7 0 7 0
August 17, 2013 84 65 49 61 54 48 99 73 32 30.3 30.21 5 0 5 0
August 18, 2013 77 65 58 66 60 56 98 84 61 30.27 30.15 3 0 4 0
August 19, 2013 83 67 56 66 60 56 99 81 49 30.15 30.03 5 0 6 0
August 20, 2013 87 70 56 70 62 55 99 79 42 30.16 30.07 8 0 8 0
August 21, 2013 89 70 54 69 61 53 99 76 42 30.21 30.04 7 0 7 0
August 22, 2013 89 75 67 74 68 64 99 82 50 30.06 29.86 7 0 8 0.15
August 23, 2013 83 70 56 67 60 52 99 75 36 30.15 29.93 9 0 9 0.01
August 24, 2013 78 58 50 61 54 49 99 87 43 30.32 30.15 4 0 4 0
August 25, 2013 86 68 48 61 56 46 99 69 34 30.42 30.22 4 0 11 0
August 26, 2013 87 72 63 70 64 58 96 78 52 30.23 29.92 11 0 11 0.09
August 27, 2013 91 76 68 74 69 66 99 82 49 29.94 29.85 5 0 5 0.03
August 28, 2013 85 72 66 74 69 64 99 90 64 29.9 29.81 6 0 6 0.14
August 29, 2013 92 73 62 74 67 62 99 84 47 30.02 29.89 3 0 5 0
August 30, 2013 92 74 62 73 67 61 99 81 43 30.01 29.81 7 0 8 0
August 31, 2013 88 74 67 75 70 66 98 87 60 29.83 29.75 5 0 7 0.00
Total Monthly Precipitation :













1.21