< prev Detailed Summary for 2009 next >
Date Temperature Dew Point Winds Humidity Pressure Precip
 Max  Min  Avg  Max  Min  Avg  Max  Avg  Max  Min  Avg  Max  Min     
Thu, Jan 01 45.1°F7.3°C -9.8°F-23.2°C 17.7°F-7.9°C 34.9°F1.6°C -15.5°F-26.4°C 9.7°F-12.4°C 6.5 mph 10.5 kmh 3.3 mph 5.3 kmh 90% 50% 70% 30.22 in1023.4 mb 29.28 in991.5 mb 0.37 in9.4 mm
Sun, Feb 01 58.8°F14.9°C 8.4°F-13.1°C 33.6°F0.9°C 48.1°F8.9°C 4.9°F-15.1°C 26.5°F-3.1°C 8.5 mph 13.7 kmh 4.3 mph 6.9 kmh 92% 33% 63% 30.34 in1027.4 mb 28.97 in981.0 mb 0.63 in16.0 mm
Sun, Mar 01 85.3°F29.6°C 6.6°F-14.1°C 46.0°F7.8°C 55.8°F13.2°C -2.0°F-18.9°C 26.9°F-2.8°C 6.3 mph 10.1 kmh 3.2 mph 5.1 kmh 88% 26% 57% 30.53 in1033.9 mb 29.47 in998.0 mb 0.52 in13.2 mm
Wed, Apr 01 110.1°F43.4°C 23.4°F-4.8°C 66.8°F19.3°C 71.2°F21.8°C 14.1°F-9.9°C 42.7°F5.9°C 17.4 mph 28.0 kmh 8.7 mph 14.0 kmh 88% 27% 58% 30.48 in1032.2 mb 29.06 in984.1 mb 0.94 in23.9 mm
Fri, May 01 94.1°F34.5°C 31.8°F-0.1°C 63.0°F17.2°C 75.5°F24.2°C 29.4°F-1.4°C 52.5°F11.4°C 6.9 mph 11.1 kmh 3.5 mph 5.6 kmh 92% 33% 63% 30.45 in1031.2 mb 29.51 in999.3 mb 2.63 in66.8 mm
Mon, Jun 01 110.8°F43.8°C 37.9°F3.3°C 74.4°F23.6°C 76.5°F24.7°C 32.3°F0.2°C 54.4°F12.4°C 6.0 mph 9.7 kmh 3.0 mph 4.8 kmh 91% 32% 62% 30.20 in1022.7 mb 29.46 in997.6 mb 4.27 in108.5 mm
Wed, Jul 01 112.6°F44.8°C 48.7°F9.3°C 80.7°F27.1°C 75.7°F24.3°C 43.7°F6.5°C 59.7°F15.4°C 2.5 mph 4.0 kmh 1.3 mph 2.1 kmh 91% 26% 59% 30.29 in1025.7 mb 29.65 in1004.1 mb 2.72 in69.1 mm
Sat, Aug 01 114.4°F45.8°C 52.3°F11.3°C 83.4°F28.6°C 82.4°F28.0°C 47.6°F8.7°C 65.0°F18.3°C 0.4 mph 0.6 kmh 0.2 mph 0.3 kmh 93% 29% 61% 30.21 in1023.0 mb 29.64 in1003.7 mb 1.27 in32.3 mm
Tue, Sep 01 105.4°F40.8°C 42.6°F5.9°C 74.0°F23.3°C 75.3°F24.1°C 36.6°F2.6°C 56.0°F13.3°C Calm Calm Calm Calm 91% 25% 58% 30.37 in1028.4 mb 29.40 in995.6 mb 0.51 in13.0 mm
Thu, Oct 01 86.5°F30.3°C 28.8°F-1.8°C 57.7°F14.3°C 62.7°F17.1°C 24.6°F-4.1°C 43.7°F6.5°C 10.1 mph 16.3 kmh 5.1 mph 8.2 kmh 91% 33% 62% 30.38 in1028.8 mb 29.44 in997.0 mb 0.52 in13.2 mm
Sun, Nov 01 72.5°F22.5°C 17.2°F-8.2°C 44.9°F7.2°C 54.9°F12.7°C 12.1°F-11.1°C 33.5°F0.8°C 8.9 mph 14.3 kmh 4.5 mph 7.2 kmh 88% 38% 63% 30.43 in1030.5 mb 29.51 in999.3 mb 5.48 in139.2 mm
Tue, Dec 01 57.2°F14.0°C 9.0°F-12.8°C 33.1°F0.6°C 51.7°F10.9°C 1.9°F-16.7°C 26.8°F-2.9°C 15.7 mph 25.3 kmh 7.9 mph 12.7 kmh 87% 40% 64% 30.40 in1029.5 mb 29.13 in986.5 mb 0.00 in
< prev  Detailed Summary for 2010  next >
Date Temperature Dew Point Winds Humidity Pressure Precip
  Max  Min  Avg  Max  Min  Avg  Max  Avg  Max  Min  Avg  Max  Min   
Fri, Jan 01 54.1°F12.3°C -3.6°F-19.8°C  25.3°F-3.7°C 50.3°F10.2°C  -10.2°F-23.4°C  20.1°F-6.6°C 11.2 mph 18.0 kmh 5.6 mph 9.0 kmh 88% 39% 64% 30.31 in1026.4 mb 29.28 in991.5 mb 0.00 in0.0 mm
Mon, Feb 01 64.2°F17.9°C 7.0°F-13.9°C 35.6°F2.0°C 35.3°F1.8°C 0.0°F-17.8°C 17.7°F-7.9°C 9.6 mph 15.4 kmh 4.8 mph 7.7 kmh 85% 26% 56% 30.36 in1028.1 mb 29.10 in985.4 mb 0.00 in0.0 mm
Mon, Mar 01 91.9°F33.3°C 16.0°F-8.9°C 54.0°F12.2°C  56.5°F13.6°C  6.4°F-14.2°C 31.5°F-0.3°C 13.2 mph 21.2 kmh 6.6 mph 10.6 kmh 90% 18% 54% 30.36 in1028.1 mb 29.44 in997.0 mb 0.00 in0.0 mm
Thu, Apr 01 101.3°F38.5°C 26.2°F-3.2°C 63.8°F17.7°C  59.9°F15.5°C  20.3°F-6.5°C 40.1°F4.5°C 12.1 mph 19.5 kmh 6.1 mph 9.8 kmh 89% 16% 53% 30.49 in1032.5 mb 29.24 in990.2 mb 0.00 in0.0 mm
Sat, May 01 110.3°F43.5°C 25.0°F-3.9°C 67.7°F19.8°C  73.9°F23.3°C  19.4°F-7.0°C 46.7°F8.2°C 13.4 mph 21.6 kmh 6.7 mph 10.8 kmh 88% 21% 55% 30.43 in1030.5 mb 29.47 in998.0 mb 0.00 in0.0 mm
Tue, Jun 01 111.0°F43.9°C 46.0°F7.8°C 78.5°F25.8°C  74.8°F23.8°C  43.5°F6.4°C 59.2°F15.1°C  10.0 mph 16.1 kmh 5.0 mph 8.0 kmh 97% 25% 61% 30.13 in1020.3 mb 29.39 in995.3 mb 0.03 in0.8 mm
Thu, Jul 01 102.2°F39.0°C 45.2°F7.3°C 73.7°F23.2°C  76.4°F24.7°C  43.2°F6.2°C 59.8°F15.4°C  9.0 mph 14.5 kmh 4.5 mph 7.2 kmh 98% 22% 60% 30.33 in1027.1 mb 29.75 in1007.5 mb 0.96 in24.4 mm
Sun, Aug 01 96.0°F35.6°C 47.2°F8.4°C 71.6°F22.0°C  76.6°F24.8°C  39.8°F4.3°C 58.2°F14.6°C  7.0 mph 11.3 kmh 3.5 mph 5.6 kmh 99% 20% 60% 30.31 in1026.4 mb 29.60 in1002.4 mb 1.11 in28.2 mm
Wed, Sep 01 95.5°F35.3°C 40.0°F4.4°C 67.8°F19.9°C  71.5°F21.9°C  38.7°F3.7°C 55.1°F12.8°C  8.0 mph 12.9 kmh 4.0 mph 6.4 kmh 98% 30% 64% 30.27 in1025.1 mb 29.55 in1000.7 mb 0.81 in20.6 mm