< prev Detailed Summary for May 2010 next >
Date  Temperature  Dew Point Winds  Humidity  Pressure  Precip
  Max  Min  Avg  Max  Min  Avg  Max  Avg  Max  Min  Avg  Max  Min   
Sat, May 01 104.4°F40.2°C 47.1°F8.4°C 75.8°F24.3°C 63.4°F17.4°C 42.2°F5.7°C 52.8°F11.6°C 3.4 mph 5.5 kmh 1.7 mph 2.7 kmh 86% 26% 56% 29.85 in1010.8 mb 29.73 in1006.8 mb 0.00 in0.0 mm
Sun, May 02 89.2°F31.8°C 63.7°F17.6°C 76.5°F24.7°C 67.1°F19.5°C 56.8°F13.8°C 62.0°F16.7°C 6.5 mph 10.5 kmh 3.3 mph 5.3 kmh 79% 45% 62% 29.81 in1009.5 mb 29.74 in1007.1 mb 0.00 in0.0 mm
Mon, May 03 97.7°F36.5°C 64.6°F18.1°C 81.2°F27.3°C 68.0°F20.0°C 53.2°F11.8°C 60.6°F15.9°C 5.1 mph 8.2 kmh 2.6 mph 4.2 kmh 87% 34% 61% 29.76 in1007.8 mb 29.58 in1001.7 mb 0.00 in0.0 mm
Tue, May 04 95.9°F35.5°C 43.5°F6.4°C 69.7°F20.9°C 61.1°F16.2°C 39.3°F4.1°C 50.2°F10.1°C 13.4 mph 21.6 kmh 6.7 mph 10.8 kmh 87% 29% 58% 29.83 in1010.2 mb 29.75 in1007.5 mb 0.00 in0.0 mm
Wed, May 05 101.5°F38.6°C 36.7°F2.6°C 69.1°F20.6°C 56.4°F13.6°C 32.5°F0.3°C 44.5°F6.9°C 8.3 mph 13.4 kmh 4.2 mph 6.8 kmh 87% 22% 55% 29.97 in1014.9 mb 29.79 in1008.8 mb 0.00 in0.0 mm
Thu, May 06 92.5°F33.6°C 56.3°F13.5°C 74.4°F23.6°C 57.3°F14.1°C 36.0°F2.2°C 46.7°F8.2°C 8.7 mph 14.0 kmh 4.4 mph 7.1 kmh 83% 21% 52% 29.84 in1010.5 mb 29.66 in1004.4 mb 0.00 in0.0 mm
Fri, May 07 90.7°F32.6°C 35.4°F1.9°C 63.1°F17.3°C 51.3°F10.7°C 30.1°F-1.1°C 40.7°F4.8°C 1.1 mph 1.8 kmh 0.6 mph 1.0 kmh 84% 24% 54% 30.06 in1017.9 mb 29.77 in1008.1 mb 0.00 in0.0 mm
Sat, May 08 76.1°F24.5°C 51.4°F10.8°C 63.8°F17.7°C 58.9°F14.9°C 35.7°F2.1°C 47.3°F8.5°C 10.1 mph 16.3 kmh 5.1 mph 8.2 kmh 84% 31% 58% 29.68 in1005.1 mb 29.47 in998.0 mb 0.00 in0.0 mm
Sun, May 09 58.6°F14.8°C 40.8°F4.9°C 49.7°F9.8°C 32.3°F0.2°C 24.9°F-3.9°C 28.6°F-1.9°C 8.1 mph 13.0 kmh 4.1 mph 6.6 kmh 55% 37% 46% 30.07 in1018.3 mb 29.84 in1010.5 mb 0.00 in0.0 mm
Mon, May 10 77.7°F25.4°C 28.0°F-2.2°C 52.9°F11.6°C 35.4°F1.9°C 21.6°F-5.8°C 28.5°F-1.9°C 6.9 mph 11.1 kmh 3.5 mph 5.6 kmh 78% 21% 50% 30.28 in1025.4 mb 30.16 in1021.3 mb 0.00 in0.0 mm
Tue, May 11 61.5°F16.4°C 25.0°F-3.9°C 43.3°F6.3°C 36.6°F2.6°C 19.4°F-7.0°C 28.0°F-2.2°C 3.1 mph 5.0 kmh 1.6 mph 2.6 kmh 82% 36% 59% 30.43 in1030.5 mb 30.24 in1024.0 mb 0.00 in0.0 mm
Wed, May 12 53.4°F11.9°C 43.3°F6.3°C 48.4°F9.1°C 47.3°F8.5°C 38.8°F3.8°C 43.1°F6.2°C 6.0 mph 9.7 kmh 3.0 mph 4.8 kmh 85% 77% 81% 30.14 in1020.7 mb 30.02 in1016.6 mb 0.00 in0.0 mm
Thu, May 13 86.9°F30.5°C 31.6°F-0.2°C 59.3°F15.2°C 52.5°F11.4°C 27.6°F-2.4°C 40.1°F4.5°C 1.6 mph 2.6 kmh 0.8 mph 1.3 kmh 87% 28% 58% 30.33 in1027.1 mb 30.15 in1021.0 mb 0.00 in0.0 mm
Fri, May 14 101.8°F38.8°C 53.4°F11.9°C 77.6°F25.3°C 71.3°F21.8°C 46.7°F8.2°C 59.0°F15.0°C 3.8 mph 6.1 kmh 1.9 mph 3.1 kmh 85% 36% 61% 30.12 in1020.0 mb 29.90 in1012.5 mb 0.00 in0.0 mm
Sat, May 15 90.5°F32.5°C 44.1°F6.7°C 67.3°F19.6°C 51.7°F10.9°C 39.8°F4.3°C 45.8°F7.7°C 8.3 mph 13.4 kmh 4.2 mph 6.8 kmh 86% 27% 57% 30.10 in1019.3 mb 29.99 in1015.6 mb 0.00 in0.0 mm
Sun, May 16 89.2°F31.8°C 44.4°F6.9°C 66.8°F19.3°C 54.0°F12.2°C 39.0°F3.9°C 46.5°F8.1°C 6.9 mph 11.1 kmh 3.5 mph 5.6 kmh 83% 29% 56% 30.17 in1021.7 mb 30.08 in1018.6 mb 0.00 in0.0 mm
Mon, May 17 79.0°F26.1°C 36.1°F2.3°C 57.6°F14.2°C 51.9°F11.1°C 31.6°F-0.2°C 41.8°F5.4°C 2.5 mph 4.0 kmh 1.3 mph 2.1 kmh 86% 31% 59% 30.20 in1022.7 mb 30.08 in1018.6 mb 0.00 in0.0 mm
Tue, May 18 55.2°F12.9°C 49.3°F9.6°C 52.3°F11.3°C 46.9°F8.3°C 44.2°F6.8°C 45.6°F7.6°C 1.8 mph 2.9 kmh 0.9 mph 1.4 kmh 85% 71% 78% 30.09 in1019.0 mb 29.91 in1012.9 mb 0.00 in0.0 mm
Wed, May 19 72.7°F22.6°C 49.1°F9.5°C 60.9°F16.1°C 55.4°F13.0°C 45.0°F7.2°C 50.2°F10.1°C 0.9 mph 1.4 kmh 0.5 mph 0.8 kmh 88% 53% 71% 29.88 in1011.9 mb 29.84 in1010.5 mb 0.00 in0.0 mm
Thu, May 20 55.0°F12.8°C 46.2°F7.9°C 50.6°F10.3°C 51.2°F10.7°C 42.3°F5.7°C 46.8°F8.2°C Calm Calm Calm Calm 88% 85% 87% 29.96 in1014.6 mb 29.89 in1012.2 mb 0.00 in0.0 mm
Fri, May 21 106.3°F41.3°C 44.8°F7.1°C 75.6°F24.2°C 66.2°F19.0°C 40.5°F4.7°C 53.4°F11.9°C 2.0 mph 3.2 kmh 1.0 mph 1.6 kmh 87% 24% 56% 30.14 in1020.7 mb 30.04 in1017.3 mb 0.00 in0.0 mm
Sat, May 22 69.6°F20.9°C 61.3°F16.3°C 65.5°F18.6°C 55.0°F12.8°C 53.1°F11.7°C 54.1°F12.3°C 6.3 mph 10.1 kmh 3.2 mph 5.1 kmh 75% 59% 67% 30.13 in1020.3 mb 30.08 in1018.6 mb 0.00 in0.0 mm
Fri, May 28 86.2°F30.1°C 69.6°F20.9°C 77.9°F25.5°C 64.5°F18.1°C 58.9°F14.9°C 61.7°F16.5°C Calm Calm Calm Calm 69% 48% 59% 29.92 in1013.2 mb 29.88 in1011.9 mb 0.00 in0.0 mm
Sat, May 29 93.9°F34.4°C 61.0°F16.1°C 77.5°F25.3°C 73.9°F23.3°C 55.8°F13.2°C 64.9°F18.3°C Calm Calm Calm Calm 84% 43% 64% 29.94 in1013.9 mb 29.80 in1009.1 mb 0.00 in0.0 mm
Sun, May 30 110.3°F43.5°C 51.1°F10.6°C 80.7°F27.1°C 66.8°F19.3°C 47.3°F8.5°C 57.1°F13.9°C 8.3 mph 13.4 kmh 4.2 mph 6.8 kmh 88% 24% 56% 29.94 in1013.9 mb 29.86 in1011.2 mb 0.00 in0.0 mm
Mon, May 31 110.1°F43.4°C 53.4°F11.9°C 81.8°F27.7°C 70.8°F21.6°C 49.0°F9.4°C 59.9°F15.5°C Calm Calm Calm Calm 87% 28% 58% 29.98 in1015.2 mb 29.83 in1010.2 mb 0.00 in