< prev Detailed Summary for MARCH 2011 next >
Date Temperature Humidity Winds Humidity Pressure Precip

Max Min Avg Max Min Avg Max Avg Max Min Avg Max Min
Tue, Mar 01 45.6°F 28.1°F 36.9°F 22.9°F 16.1°F 19.5°F 4.0 mph 2.0 mph 67.00% 32.00% 50.00% 30.33 in 30.04 in 0.00 in
Wed, Mar 02 49.5°F 28.1°F 38.8°F 29.1°F 6.6°F 17.9°F 12.0 mph 6.0 mph 81.00% 27.00% 54.00% 30.30 in 30.04 in 0.00 in
Thu, Mar 03 35.3°F 19.2°F 27.3°F 10.5°F 4.1°F 7.3°F 3.0 mph 1.5 mph 56.00% 29.00% 43.00% 30.72 in 30.48 in 0.00 in
Fri, Mar 04 44.7°F 21.6°F 33.2°F 23.3°F 9.8°F 16.6°F 4.0 mph 2.0 mph 70.00% 34.00% 52.00% 30.68 in 30.50 in 0.00 in
Sat, Mar 05 59.1°F 38.7°F 48.9°F 45.8°F 30.8°F 38.3°F 5.0 mph 2.5 mph 86.00% 59.00% 73.00% 30.48 in 30.11 in 0.00 in
Sun, Mar 06 54.8°F 32.5°F 43.7°F 52.2°F 30.6°F 41.4°F 4.0 mph 2.0 mph 93.00% 79.00% 86.00% 30.04 in 29.86 in 0.77 in
Mon, Mar 07 39.6°F 26.3°F 33.0°F 28.6°F 17.8°F 23.2°F 7.0 mph 3.5 mph 93.00% 43.00% 68.00% 30.28 in 29.72 in 0.27 in
Tue, Mar 08 42.3°F 15.8°F 29.1°F 28.9°F 13.6°F 21.3°F 3.0 mph 1.5 mph 94.00% 49.00% 72.00% 30.58 in 30.41 in 0.19 in
Wed, Mar 09 40.6°F 24.5°F 32.6°F 30.5°F 19.7°F 25.1°F 8.0 mph 4.0 mph 91.00% 47.00% 69.00% 30.59 in 30.40 in 0.18 in
Thu, Mar 10 50.4°F 37.4°F 43.9°F 46.8°F 33.3°F 40.1°F 6.0 mph 3.0 mph 91.00% 83.00% 87.00% 30.29 in 29.79 in 0.53 in
Fri, Mar 11 51.5°F 38.5°F 45.0°F 49.0°F 29.5°F 39.2°F 6.0 mph 3.0 mph 94.00% 67.00% 81.00% 29.85 in 29.60 in 0.25 in
Sat, Mar 12 56.0°F 34.4°F 45.2°F 37.4°F 30.4°F 33.9°F 5.0 mph 2.5 mph 87.00% 47.00% 67.00% 29.89 in 29.75 in 0.00 in
Sun, Mar 13 45.9°F 39.2°F 42.6°F 36.1°F 28.0°F 32.0°F 5.0 mph 2.5 mph 85.00% 54.00% 70.00% 30.20 in 29.81 in 0.00 in
Mon, Mar 14 38.9°F 34.9°F 36.9°F 31.1°F 25.8°F 28.5°F 6.0 mph 3.0 mph 83.00% 60.00% 72.00% 30.39 in 30.25 in 0.00 in
Tue, Mar 15 48.5°F 44.7°F 46.6°F 34.1°F 29.1°F 31.6°F 2.0 mph 1.0 mph 66.00% 48.00% 57.00% 30.35 in 30.33 in 0.00 in
Wed, Mar 16 52.4°F 38.4°F 45.4°F 44.4°F 34.6°F 39.5°F 5.0 mph 2.5 mph 94.00% 70.00% 82.00% 30.28 in 30.04 in 0.06 in
Thu, Mar 17 58.9°F 28.3°F 43.6°F 44.1°F 26.5°F 35.3°F 2.0 mph 1.0 mph 96.00% 55.00% 76.00% 30.28 in 30.15 in 0.00 in
Fri, Mar 18 74.5°F 42.3°F 58.4°F 51.4°F 28.1°F 39.7°F 6.0 mph 3.0 mph 86.00% 21.00% 54.00% 29.98 in 29.85 in 0.00 in
Sat, Mar 19 51.0°F 40.4°F 45.7°F 36.5°F 25.3°F 30.9°F 4.0 mph 2.0 mph 75.00% 44.00% 60.00% 30.39 in 30.03 in 0.00 in
Mon, Mar 21 45.2°F 44.3°F 44.8°F 42.2°F 41.6°F 41.9°F Calm Calm 90.00% 89.00% 90.00% 29.90 in 29.88 in 0.00 in
Tue, Mar 22 46.0°F 38.8°F 42.4°F 39.8°F 29.0°F 34.4°F 6.0 mph 3.0 mph 95.00% 56.00% 76.00% 30.06 in 29.91 in 0.00 in
Wed, Mar 23 35.5°F 32.4°F 34.0°F 33.9°F 30.4°F 32.1°F 1.0 mph 0.5 mph 94.00% 89.00% 92.00% 30.00 in 29.61 in 0.28 in
Thu, Mar 24 39.8°F 29.4°F 34.6°F 29.5°F 18.7°F 24.1°F 5.0 mph 2.5 mph 93.00% 43.00% 68.00% 29.92 in 29.60 in 0.31 in
Fri, Mar 25 35.7°F 15.2°F 25.5°F 18.4°F 11.6°F 15.0°F 5.0 mph 2.5 mph 93.00% 37.00% 65.00% 30.08 in 29.97 in 0.03 in
Sat, Mar 26 37.6°F 13.5°F 25.6°F 15.6°F 9.0°F 12.3°F 5.0 mph 2.5 mph 91.00% 34.00% 63.00% 30.13 in 30.05 in 0.00 in
Sun, Mar 27 40.3°F 23.4°F 31.9°F 18.9°F 10.9°F 14.9°F 5.0 mph 2.5 mph 64.00% 31.00% 48.00% 30.11 in 29.99 in 0.00 in
Mon, Mar 28 43.7°F 17.0°F 30.4°F 18.1°F 7.0°F 12.5°F 7.0 mph 3.5 mph 83.00% 27.00% 55.00% 30.14 in 30.02 in 0.00 in
Tue, Mar 29 48.3°F 20.8°F 34.6°F 22.6°F 12.2°F 17.4°F 8.0 mph 4.0 mph 83.00% 35.00% 59.00% 30.21 in 30.13 in 0.00 in
Wed, Mar 30 54.0°F 21.8°F 37.9°F 27.9°F 20.1°F 24.0°F 2.0 mph 1.0 mph 95.00% 29.00% 62.00% 30.24 in 29.95 in 0.00 in
Thu, Mar 31 43.7°F 36.8°F 40.3°F 36.8°F 34.1°F 35.5°F 1.0 mph 0.5 mph 91.00% 74.00% 83.00% 29.94 in 29.73 in 0.00 in













Total Monthly Rain: 2.87 in