# TNET Services, Inc. # # Copyright: (c) 1992-2007 Copyright TNET Services, Inc. ############################################################################ # This program is free software; you can redistribute it and/or # modify it under the terms of the GNU General Public License # as published by the Free Software Foundation; either version 2 # of the License, or (at your option) any later version. # # This program is distributed in the hope that it will be useful, # but WITHOUT ANY WARRANTY; without even the implied warranty of # MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the # GNU General Public License for more details. # # You should have received a copy of the GNU General Public License # along with this program; if not, write to the Free Software # Foundation, Inc., 59 Temple Place - Suite 330, Boston, MA 02111-1307, USA ############################################################################ # This document uses Tab 4 Settings ############################################################################ require_once("Settings.php"); require_once("common.php"); ############################################################################ $TITLE= $SITE['organ'] . " - About Us"; $showGizmo = true; // set to false to exclude the gizmo include("top.php"); ############################################################################ ?>

Virtual Weather Station (VWS) Details Report

 

Hanover Township, PA 18706 Current Weather Conditions [Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station  V15.00

Current Conditions

Almanac

Last Updated: 10:59 on 4/11/19
Outside Temperature: 42.5 °F
Today's High: 42.5 °F at 10:56
Lo: 35.3 °F at 2:14
Barometric Trend: 0.002
Sunrise : 6:29  Sunset: 19:37
Moonrise:   10:52   Moonset:  1:12
Moon Phase: 6

Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction NW 360 0:12 5 0:03 304 105.9 187.2 9:06 -297.7 7:48
Wind Speed 0 4 0:12 0 0:00 0 -0.2 3.9 10:29 -0.3 0:00
Gust 1 4 0:12 0 0:01 1 -0.4 3.1 10:29 -1.8 0:01
In Humidity 28 29 0:00 28 4:07 28 -0.0 0.2 4:28 -1.0 4:07
Out Humidity 54 77 2:34 52 10:43 57 -2.9 6.8 2:09 -6.1 10:43
In Temp 71.2 71.2 10:54 70.4 0:08 70.7 0.54 0.59 10:54 -0.36 0:08
Out Temp 42.5 42.5 10:56 35.3 2:14 41.1 1.43 1.66 10:43 -1.67 2:10
Barometer 29.62 29.63 9:53 29.48 0:00 29.62 0.002 0.030 4:14 -0.009 3:09
Rain 6.43 6.43 0:00 6.43 0:00 6.43 0.000 0.000 0:00 0.000 0:00
Ch 1 Temp 0.0 0.0 0:00 0.0 0:00 0.0 0.00 0.00 0:00 0.00 0:00
Ch 1 Hum 0 0 0:00 0 0:00 0 0.0 0.0 0:00 0.0 0:00
Ch 2 Temp 0.0 0.0 0:00 0.0 0:00 0.0 0.00 0.00 0:00 0.00 0:00
Ch 2 Hum 0 0 0:00 0 0:00 0 0.0 0.0 0:00 0.0 0:00
Ch 3 Temp 0.0 0.0 0:00 0.0 0:00 0.0 0.00 0.00 0:00 0.00 0:00
Ch 3 Hum 0 0 0:00 0 0:00 0 0.0 0.0 0:00 0.0 0:00
ET 0.00 0.00 0:00 0.00 0:00 0.00 0.000 0.000 0:00 0.000 0:00
UV Index 0.0 0.0 0:00 0.0 0:00 0.0 0.00 0.00 0:00 0.00 0:00
Solar 0 0 0:00 0 0:00 0 0.0 0.0 0:00 0.0 0:00
Wind Chill 42.5 42.5 10:56 35.1 2:45 41.0 1.45 1.67 10:43 -4.17 0:12
In Heat Index 70.3 70.3 10:54 69.5 8:23 69.7 0.54 0.59 10:54 -0.38 0:08
Heat Index 43.7 43.8 10:57 38.7 2:14 42.6 1.12 1.28 10:57 -1.31 0:00
Dew Point 27.0 29.0 2:34 25.9 10:44 26.9 0.12 1.18 2:34 -1.23 9:59
Barom Sea-level 30.26 30.27 9:53 30.11 0:00 30.26 0.002 0.031 4:14 -0.009 3:09
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 360 4/1/19 0 4/1/19 360 1/1/19 0 1/5/19 360 0 288
Wind Speed 21 4/3/19 0 4/1/19 26 2/8/19 0 1/1/19 12 0 0
Gust 21 4/3/19 0 4/1/19 26 2/8/19 0 1/1/19 12 0 -2
In Humidity 39 4/9/19 20 4/1/19 39 4/9/19 12 2/2/19 34 29 -3
Out Humidity 96 4/7/19 18 4/9/19 100 1/5/19 18 4/9/19 92 46 -20
In Temp 74.7 4/1/19 68.9 4/2/19 79.3 3/9/19 62.7 1/31/19 72.3 70.4 0.0
Out Temp 76.2 4/8/19 20.0 4/2/19 76.2 4/8/19 -9.5 2/1/19 56.2 35.7 -4.4
Barometer 29.83 4/5/19 28.83 4/9/19 30.13 2/9/19 28.70 1/20/19 29.49 29.11 0.38
Rain 6.43 4/9/19 6.06 4/1/19 6.43 4/9/19 0.00 1/1/19 6.43 6.43 0.00
Ch 1 Temp 0.0 4/1/19 0.0 4/1/19 0.0 1/1/19 0.0 1/1/19 0.0 0.0 0.0
Ch 1 Hum 0 4/1/19 0 4/1/19 0 1/1/19 0 1/1/19 0 0 0
Ch 2 Temp 0.0 4/1/19 0.0 4/1/19 0.0 1/1/19 0.0 1/1/19 0.0 0.0 0.0
Ch 2 Hum 0 4/1/19 0 4/1/19 0 1/1/19 0 1/1/19 0 0 0
Ch 3 Temp 0.0 4/1/19 0.0 4/1/19 0.0 1/1/19 0.0 1/1/19 0.0 0.0 0.0
Ch 3 Hum 0 4/1/19 0 4/1/19 0 1/1/19 0 1/1/19 0 0 0
ET 0.00 4/1/19 0.00 4/1/19 0.00 1/1/19 0.00 1/1/19 0.00 0.00 0.00
UV Index 0.0 4/1/19 0.0 4/1/19 0.0 1/1/19 0.0 1/1/19 0.0 0.0 0.0
Solar 0 4/1/19 0 4/1/19 0 1/1/19 0 1/1/19 0 0 0
Wind Chill 76.2 4/8/19 20.0 4/2/19 76.2 4/8/19 -20.9 1/31/19 56.2 35.7 -4.4
In Heat Index 73.6 4/6/19 67.6 4/2/19 77.7 3/9/19 61.0 1/31/19 71.6 69.5 -0.2
Heat Index 77.3 4/8/19 25.2 4/2/19 77.3 4/8/19 -5.0 2/1/19 57.0 40.7 -6.6
Dew Point 63.0 4/8/19 12.8 4/5/19 63.0 4/8/19 -18.6 3/28/19 39.7 27.4 -12.1
Barom Sea-level 30.47 4/5/19 29.45 4/9/19 30.78 2/9/19 29.32 1/20/19 30.12 29.74 0.39
Press Altitude 274 Daily Rain 0.00 Degree Heating 12.3 Monthly Degree Day Cooling 6.5 Heat Index --- Beaufort Calm
Cloud Base 3864 Hourly Rain 0.00 Degree Cooling 0.0 Monthly Wind Run 113 Comfort Index Cool    
Air Density -748 24Hr Rain 0.00 Moon Phase 6 Yearly Deg Day Heating 3165.5 Forecast Mostly clear with little temperature change    
Virtual Temp 43.4 Rain Rate 0.000 Monthly Rain 0.37 Yearly Degree Day Cooling 9.9 Station Barom Trend Steady    
Vapor Press 0.15 Wind Run 1 Monthly Deg Day Heating 205.8 Yearly Wind Run 1141 Barometer Trend Steady    

Updated Automatically by Ambient Software's Virtual Weather Station  V15.00
Disclaimer
Never make important decisions based on this information or any weather information obtained from the Internet