# TNET Services, Inc. # # Copyright: (c) 1992-2007 Copyright TNET Services, Inc. ############################################################################ # This program is free software; you can redistribute it and/or # modify it under the terms of the GNU General Public License # as published by the Free Software Foundation; either version 2 # of the License, or (at your option) any later version. # # This program is distributed in the hope that it will be useful, # but WITHOUT ANY WARRANTY; without even the implied warranty of # MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the # GNU General Public License for more details. # # You should have received a copy of the GNU General Public License # along with this program; if not, write to the Free Software # Foundation, Inc., 59 Temple Place - Suite 330, Boston, MA 02111-1307, USA ############################################################################ # This document uses Tab 4 Settings ############################################################################ require_once("Settings.php"); require_once("common.php"); ############################################################################ $TITLE= $SITE['organ'] . " - About Us"; $showGizmo = true; // set to false to exclude the gizmo include("top.php"); ############################################################################ ?>

VWS DAILY, MONTHLY, and YEARLY NOAA Reports

 

Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.4  52.2   1/1/19  -7.7  1/31/19 1158    0  2.86   1  18  1/30/19  NW 30.10   73
2    31.5  59.8   2/5/19  -9.5   2/1/19  944    0  1.85   1  26   2/8/19   W 30.16   72
3    37.1  75.4  3/15/19   3.5   3/7/19  858    3  1.35   0  18  3/23/19   W 30.12   67
4    45.9  76.2   4/8/19  20.0   4/2/19  205    7  0.37   0  21   4/3/19   W 30.11   66
---------------------------------------------------------------------------------------
TOT  35.9  76.2   4/8/19  -9.5   2/1/19 3164   10  6.43   1  26   2/8/19   W 30.13   69

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.4  47.3    16:54  25.2    23:59   31    0  0.00   1  16     0:00  NE 30.24   52
2    37.8  53.7    14:36  20.0     6:09   27    0  0.00   0  15    10:47   W 30.27   62
3    41.6  57.5    16:45  24.8     6:40   21    0  0.00   0  13    12:40  NE 30.38   55
4    41.6  57.5    16:45  24.8     6:40   23    0  0.00   0  13    12:40  NE 30.39   54
5    36.9  39.7     0:00  34.4     9:34   28    0  0.34   0   5    16:28  NE 30.38   73
6    47.5  65.2    16:51  37.3     0:00   17    0  0.00   0   8    16:11 NNW 30.22   82
7    53.5  73.4    13:29  33.3     6:20   13    1  0.00   0   9    13:58   W 30.17   74
8    63.4  76.2    15:59  51.1    23:57    5    3  0.02   0  15    13:29   W 29.79   75
9    57.1  74.9    13:59  40.5     6:36   10    2  0.01   1  17    16:15   W 29.63   66
10   45.3  56.2    16:20  35.7     5:49   20    0  0.00   1  12    11:51  NW 29.88   67
11   37.7  40.8     9:59  35.3     2:14   11    0  0.00   0   4     0:12  NW 30.18   67
---------------------------------------------------------------------------------------
TOT  45.9  76.2   4/8/19  20.0   4/2/19  206    7  0.37   0  21   4/3/19   W 30.11   66

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       0:45     1/1/19          0       1:30     1/5/19        270
Wind Speed                   26      15:04     2/8/19          0       0:00     1/1/19          1
Wind Gust                    26      15:04     2/8/19          0       0:01     1/1/19          3
In Humidity                  39       0:23     4/9/19         12       5:06     2/2/19         23
Humidity                    100       9:47     1/5/19         18      17:58     4/9/19         69
In Temp                    79.3       2:58     3/9/19       62.7      11:10    1/31/19       71.3
Out Temp                   76.2      15:59     4/8/19       -9.5       5:12     2/1/19       35.9
Raw Barometer             30.13      22:53     2/9/19      28.70       6:51    1/20/19      29.49
Total Rain                 6.43      14:48     4/9/19       0.00       0:00     1/1/19       4.74
Wind Chill                 76.2      15:59     4/8/19      -20.9       7:32    1/31/19       35.7
In Heat Ix                 77.7       2:58     3/9/19       61.0      11:10    1/31/19       70.0
Out Heat Ix                77.3      15:51     4/8/19       -5.0       5:12     2/1/19       38.9
Dew Point                  63.0      13:23     4/8/19      -18.6      14:13    3/28/19       25.8
SL Barometer              30.78      22:53     2/9/19      29.32       6:51    1/20/19      30.13


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      10:43     4/1/19          0       0:20     4/1/19        270
Wind Speed                   21      14:05     4/3/19          0       1:10     4/1/19          0
Wind Gust                    21      14:05     4/3/19          0       5:30     4/1/19          3
In Humidity                  39       0:23     4/9/19         20      12:33     4/1/19         27
Humidity                     96       8:22     4/7/19         18      17:58     4/9/19         66
In Temp                    74.7      22:30     4/1/19       68.9      12:25     4/2/19       71.5
Out Temp                   76.2      15:59     4/8/19       20.0       6:09     4/2/19       45.9
Raw Barometer             29.83       5:46     4/5/19      28.83      15:57     4/9/19      29.48
Total Rain                 6.43      14:48     4/9/19       6.06       0:00     4/1/19       6.26
Wind Chill                 76.2      15:59     4/8/19       20.0       6:09     4/2/19       45.9
In Heat Ix                 73.6       1:30     4/6/19       67.6      12:25     4/2/19       70.5
Out Heat Ix                77.3      15:51     4/8/19       25.2       6:11     4/2/19       48.7
Dew Point                  63.0      13:23     4/8/19       12.8       2:47     4/5/19       33.7
SL Barometer              30.47       5:46     4/5/19      29.45      15:57     4/9/19      30.11

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       0:12          5       0:03        315
Wind Speed                    4       0:12          0       0:00          0
Wind Gust                     4       0:12          0       0:01          1
In Humidity                  29       0:00         28       4:07         28
Humidity                     77       2:34         56       9:59         67
In Temp                    71.1       3:31       70.4       0:08       70.7
Out Temp                   40.8       9:59       35.3       2:14       37.7
Raw Barometer             29.63       9:53      29.48       0:00      29.54
Total Rain                 6.43       0:00       6.43       0:00       6.43
Wind Chill                 40.8       9:59       35.1       2:45       37.7
In Heat Ix                 70.2       3:31       69.5       8:23       69.8
Out Heat Ix                42.3       9:57       38.7       2:14       40.3
Dew Point                  29.0       2:34       26.3       9:59       27.7
SL Barometer              30.27       9:53      30.11       0:00      30.18